2001 Eden Valley Hawks Stats for Joe Thiel #7 (ALL)
| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | 3Avg. | HP | SO | SB | CS | SB% | HS |
| Pearl Lake | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | 0 | .333 | 0 | 1 | 2 | 0 | 1 | 1 |
| Becker | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | .400 | 1 | .300 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luxemburg | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 3 |
| SC Orthopedic Ice | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .400 | .800 | .400 | 0 | .357 | 0 | 0 | 0 | 0 | 0 | 4 |
| Pearl Lake | 4 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | .750 | .750 | .800 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 5 |
| Luxemburg | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 0 | .462 | 1 | 0 | 0 | 0 | 0 | 6 |
| Kimball Express | 5 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .500 | 0 | .462 | 1 | 0 | 0 | 0 | 0 | 7 |
| HR Pesty's Snappers | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 0 | 0 | 1 | 0 | 1 | 0 |
| Watkins Clippers | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | .400 | 1 | .214 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | .154 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brainerd Bees | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | .273 | 0 | 0 | 0 | 0 | 0 | 3 |
| St. Nicholas Nicks | 5 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | .400 | 1 | .500 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cold Spring Rockies | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | .385 | 0 | 0 | 0 | 0 | 0 | 5 |
| St. Augusta Gussies | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pelican Rapids | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | .500 | .750 | .500 | 0 | .286 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bird Island | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | .231 | 0 | 0 | 0 | 0 | 0 | 2 |
| Litchfield Blues | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | .455 | 0 | 0 | 0 | 1 | 0 | 3 |
| St. Nicholas Nicks | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | .400 | .600 | .400 | 0 | .417 | 0 | 0 | 0 | 0 | 0 | 4 |
| Watkins Clippers | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .400 | .200 | 0 | .385 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cold Spring Rockies | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .400 | .600 | .400 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kimball Express | 4 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | .750 | 1 | .800 | 0 | .429 | 1 | 1 | 0 | 0 | 0 | 7 |
| St. Augusta Gussies | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | .462 | 0 | 0 | 0 | 0 | 0 | 8 |
| Princeton | 4 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .833 | 2 | .583 | 0 | 0 | 0 | 0 | 0 | 9 |
| Sauk Rapids | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | .385 | 0 | 2 | 0 | 0 | 0 | 10 |
| St. Augusta Gussies | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 11 |
| St. Augusta Gussies | 5 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .571 | 2 | .250 | 0 | 0 | 0 | 0 | 0 | 12 |
| Watkins Clippers | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .400 | .600 | .400 | 0 | .313 | 0 | 1 | 0 | 0 | 0 | 13 |
| Kimball Express | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 14 |
| Melrose Black Sox | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | .467 | 0 | 0 | 0 | 0 | 0 | 15 |
| Total for Player | 133 | 144 | 42 | 48 | 36 | 11 | 1 | 0 | 17 | .361 | .459 | .410 | 8 | .467 | 3 | 6 | 3 | 1 | .750 | 15 |
| Total for Team | 1093 | 1275 | 240 | 329 | 246 | 51 | 6 | 26 | 209 | .301 | .430 | .397 | 141 | 0 | 33 | 221 | 31 | 4 | .886 | 56 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [3Avg.]-3Game Average [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak