#7 Joe Thiel

Birthday:

Height:     Weight:

Bat: R     Throw: R

Positions: SS

Career Bests:

Batting

Pitching

 Avg: .465

 Hits: 53

 Runs: 42

 RBI: 21

 HR: 4

 3B: 3

 2B: 12

 BB: 18

 W:

 era:

 K:

 CG:

 IP:

 WHIP:

 Avg:

 Shut:

Year AB R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP SB CS SB%
2001 133 42 48 36 11 1 0 17 361 410 459 6 8 3 3 1 750
2002 108 24 36 26 9 0 1 9 333 402 444 4 12 1 3 0 1000
2003 120 28 43 26 12 3 2 21 358 422 558 3 12 2 7 1 875
2004 104 25 39 30 9 0 0 11 375 421 462 4 8 1 5 4 556
2005 105 15 34 27 5 1 1 7 324 403 419 12 10 4 8 2 800
2006 114 35 53 40 10 0 3 16 465 548 632 6 17 4 6 2 750
2007 99 26 36 26 9 0 1 17 364 475 485 9 18 3 9 3 750
2008 92 23 32 20 8 0 4 21 348 422 565 8 9 5 8 0 1000
2009 94 17 29 21 6 0 2 13 309 398 436 7 13 1 3 0 1000
Totals 969 235 350 252 79 5 14 132 361 435 496 59 107 24 52 13 800

Game by Game Stats:

2001-2002-2003-2004-2005-2006-2007-2008-2009

Game Photo from SC Times, 7-20-09

© 2009 Eden Valley Hawks  All rights reserved.  For more information, contact the webmaster: mpennertz35@edenvalleyhawks.com Statistics collected using Turbostats