Jeff Haag: Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP SB CS SB%
St. Augusta 3 0 1 1 0 0 0 1 333 600 333 1 2 0 0 0 0
Kingston Kings 2 1 1 0 1 0 0 2 500 600 1000 0 2 0 0 0 0
Pearl Lake 4 1 1 1 0 0 0 0 250 250 250 1 0 0 1 0 1000
Granite City 3 0 2 2 0 0 0 0 667 750 667 0 1 0 1 0 1000
Cold Spring 2 2 1 0 1 0 0 2 500 800 1000 0 3 0 1 1 500
Watkins 5 1 2 2 0 0 0 1 400 400 400 2 0 0 1 0 1000
Kimball 5 0 1 1 0 0 0 0 200 333 200 1 0 1 0 0 0
Cold Spring 4 0 1 1 0 0 0 1 250 250 250 1 0 0 0 0 0
Richmond Royals 3 2 1 0 0 0 1 1 333 500 1333 0 1 0 1 0 1000
St. Nick 3 1 2 1 0 0 1 3 667 800 1667 0 1 1 0 1 0
Pearl Lake 3 0 1 0 1 0 0 1 333 250 667 1 0 0 0 0 0
St. Augusta 3 0 0 0 0 0 0 0 0 250 0 0 1 0 0 0 0
Roscoe Rangers 1 1 0 0 0 0 0 1 0 500 0 0 2 0 0 0 0
Luxemburg 3 2 2 2 0 0 0 1 667 750 667 0 1 0 0 0 0
Kimball 4 2 0 0 0 0 0 0 0 200 0 1 1 0 0 0 0
Watkins 5 1 3 2 0 0 1 2 600 600 1200 2 0 0 0 0 0
Sartell 3 0 0 0 0 0 0 0 0 400 0 0 2 0 0 1 0
Litchfield 3 1 1 1 0 0 0 0 333 500 333 0 1 0 0 0 0
St. Nick 3 1 2 1 1 0 0 2 667 750 1000 0 1 0 0 0 0
Luxemburg 2 2 1 1 0 0 0 2 500 800 500 1 1 2 0 0 0
Cold Spring 5 2 1 1 0 0 0 0 200 200 200 1 0 0 0 0 0
Luxemburg 4 0 1 0 1 0 0 1 250 400 500 1 0 1 0 0 0
Total for Player 73 20 25 17 5 0 3 21 342 495 534 13 20 5 5 3 625
Total for Team 803 172 219 151 49 2 17 152 273 389 402 109 139 20 35 6 854

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base%

Jeff Haag: Fielding Report

GAME Inn PO A Errors 2B-P F% CSB CCS PB
St. Augusta 7 5 1 1 1 857 0 0 0
Kingston Kings 9 2 0 0 0 1000 0 0 0
Pearl Lake 8 3 0 0 0 1000 0 0 0
Granite City 9 0 0 0 0 0 0 0 0
Cold Spring 9 0 0 0 0 0 0 0 0
Watkins 9 9 1 1 1 909 0 0 0
Kimball 0 0 0 0 0 0 0 0 0
Cold Spring 8 5 0 0 0 1000 0 0 0
Richmond Royals 9 7 0 0 1 1000 0 0 0
St. Nick 0 0 0 0 0 0 0 0 0
Pearl Lake 8 4 0 0 0 1000 0 0 0
St. Augusta 0 0 0 0 0 0 0 0 0
Roscoe Rangers 9 0 1 0 1 1000 0 0 0
Luxemburg 9 1 0 0 0 1000 0 0 0
Kimball 0 0 0 0 0 0 0 0 0
Watkins 0 0 0 0 0 0 0 0 0
Sartell 9 1 0 0 0 1000 0 0 0
Litchfield 9 2 0 0 0 1000 0 0 0
St. Nick 0 0 0 0 0 0 0 0 0
Luxemburg 0 0 0 0 0 0 0 0 0
Cold Spring 0 0 0 0 0 0 0 0 0
Luxemburg 0 0 0 0 0 0 0 0 0
Total for Player 112 39 3 2 4 955 0 0 0
Total for Team 201 596 263 40 49 956 9 12 9

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [2B-P]-2b Plays [F%]-Fielding % [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls

Jeff Haag: Pitching Report

GAME IP W L S ND WIN% HITS RS ER ERA BB HP SO GP GS CG Shut WP AVG K/G W/G S/B RATIO
Richmond Royals 2.00 0 0 0 0 0 1 1 1 4.50 5 1 2 1 0 0 0 0 143 9.00 22.50 0.81 3.00
Roscoe Rangers 5.00 0 0 0 0 0 7 4 3 5.40 5 0 3 1 1 0 0 3 318 5.40 9.00 1.10 2.40
Total for Player 7.00 0 0 0 0 0 8 5 4 5.14 10 1 5 2 1 0 0 3 276 6.43 12.86 0.99 2.57
Total for Team 205.00 15 8 2 0 652 180 106 73 3.20 93 11 153 50 23 4 0 9 232 6.72 4.08 1.64 1.33

"[IP]-Innings Pitched [W]-Won [L]-Loss [S]-Save [ND]-No Decision [WIN%]-Win% [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [HP]-Hit by Pitch [SO]-Total Strike Outs [GP]-Games Pitched [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [WP]-Wild Pitch [AVG]-Game Avg [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP