Jeff Haag: Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP LOB 3Avg. SB CS SB% HS
Cold Spring 5 1 4 4 0 0 0 1 800 800 800 0 0 0 0 800 0 0 0 1
Luxemburg 3 1 0 0 0 0 0 0 0 250 0 2 0 1 3 500 0 0 0 0
Luxemburg 4 1 3 2 1 0 0 1 750 750 1000 1 0 0 0 583 1 0 1000 1
Pearl Lake 4 2 2 1 1 0 0 2 500 400 750 0 0 0 0 455 0 0 0 2
Watkins 5 1 5 4 0 0 1 2 1000 1000 1600 0 0 0 0 769 2 0 1000 3
St. Augusta 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 538 0 0 0 0
Kimball 5 0 3 2 1 0 0 3 600 600 800 0 0 0 0 571 0 0 0 1
Cold Spring 5 0 0 0 0 0 0 0 0 0 0 1 0 0 4 214 0 0 0 0
Kimball 3 0 1 1 0 0 0 0 333 500 333 0 1 0 0 308 0 0 0 1
Sauk Rapids Cyclone 3 0 0 0 0 0 0 0 0 250 0 2 1 0 0 91 0 0 0 0
St. Nick 4 1 2 1 1 0 0 0 500 500 750 0 0 0 1 300 0 0 0 1
New London-Spicer 4 0 1 1 0 0 0 2 250 200 250 1 0 0 0 273 1 0 1000 2
Watkins 3 1 1 1 0 0 0 0 333 500 333 0 0 1 0 364 2 0 1000 3
Cold Spring 2 0 0 0 0 0 0 0 0 500 0 1 2 0 0 222 0 0 0 0
Watkins 3 1 2 2 0 0 0 0 667 750 667 1 1 0 0 375 1 0 1000 1
Cold Spring 3 0 1 0 1 0 0 0 333 600 667 0 1 1 3 375 0 0 0 2
Kimball 3 0 0 0 0 0 0 1 0 0 0 3 0 0 1 333 0 0 0 0
Kingston 2 3 1 1 0 0 0 1 500 800 500 0 3 0 0 250 1 0 1000 1
Cold Spring 4 0 1 1 0 0 0 1 250 250 250 2 0 0 1 222 0 0 0 2
Total for Player 69 12 27 21 5 0 1 14 391 470 507 15 9 3 13 222 8 0 1000 2
Total for Team 930 186 270 198 54 1 17 161 290 391 405 160 126 33 225 0 40 9 816 25

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [LOB]-Left on Base [3Avg.]-3Game Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Jeff Haag: Fielding Report

GAME Inn PO A Errors F% 2B-P CSB CCS PB
Cold Spring 9 2 0 1 667 0 0 0 0
Luxemburg 7 1 0 0 1000 0 0 0 0
Luxemburg 6 1 0 0 1000 0 0 0 0
Pearl Lake 8 5 0 0 1000 0 0 0 0
Watkins 9 1 0 0 1000 0 0 0 0
St. Augusta 7 3 0 0 1000 0 0 0 0
Kimball 8 0 0 0 0 0 0 0 0
Cold Spring 9 2 0 0 1000 0 0 0 0
Kimball 8 1 1 0 1000 0 0 0 0
Sauk Rapids Cyclone 9 0 0 0 0 0 0 0 0
St. Nick 9 3 0 0 1000 0 0 0 0
New London-Spicer 7 2 0 0 1000 0 0 0 0
Watkins 9 4 0 0 1000 0 0 0 0
Cold Spring 8 14 1 0 1000 4 0 0 0
Watkins 9 9 0 0 1000 1 0 0 0
Cold Spring 8 3 0 0 1000 0 0 0 0
Kimball 6 1 0 0 1000 0 0 0 0
Kingston 9 2 0 0 1000 0 0 0 0
Cold Spring 8 2 0 1 667 0 0 0 0
Total for Player 153 56 2 2 967 5 0 0 0
Total for Team 224 686 288 40 961 56 11 17 12

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls