| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | 3Avg. | TBB | HP | SO | SB | CS | SB% | HS | LOB |
| St. Augusta | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luxemburg | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | .400 | .600 | .400 | .444 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kimball | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Pearl Lake | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | .333 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Richmond | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .600 | .300 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Kingston | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .571 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| St. Nick | 5 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | .800 | 1.400 | .800 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cold Spring | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Buffalo | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .750 | .636 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| St. Augusta | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| Watkins | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rockford | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roscoe | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | 1 | .500 | .143 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Luxemburg | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watkins | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | .333 | .500 | .333 | .231 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sauk Rapids Cyclones | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| St. Augusta | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Watkins | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| St. Augusta | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Sartell | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Total for Player | 72 | 85 | 14 | 24 | 18 | 5 | 1 | 0 | 15 | .333 | .431 | .429 | .417 | 12 | 0 | 14 | 3 | 0 | 1 | 3 | 13 |
| Total for Team | 903 | 1100 | 170 | 236 | 181 | 41 | 4 | 10 | 137 | .261 | .349 | .377 | 0 | 148 | 25 | 161 | 53 | 6 | .898 | 21 | 190 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak [LOB]-Left on Base
| GAME | Inn | PO | A | Errors | F% | 2B-P | CSB | CCS | PB |
| St. Augusta | 8 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luxemburg | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pearl Lake | 6 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | 0 |
| Richmond | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston | 6 | 5 | 1 | 1 | .857 | 1 | 0 | 0 | 0 |
| St. Nick | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cold Spring | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Buffalo | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Augusta | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | 0 |
| Watkins | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rockford | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roscoe | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxemburg | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Watkins | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sauk Rapids Cyclones | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimball | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Watkins | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Augusta | 9 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | 0 |
| Sartell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 159 | 66 | 7 | 4 | .948 | 2 | 0 | 0 | 0 |
| Total for Team | 217.333 | 670 | 272 | 59 | .941 | 43 | 15 | 19 | 15 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls
| GAME | IP | #BAT | RS | ER | BB | HITS | HR | HP | WP | W | L | S | AVG | ERA | WIN% | GP | RATIO | CG | GS | Shut | K/G | W/G | S/B | ND | SO |
| Kingston | 2.00 | 11 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 1 | 2.00 | 0 | 0 | 0 | 9.00 | 18.00 | 0.89 | 0 | 2 |
| Total for Player | 2.00 | 11 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 1 | 2.00 | 0 | 0 | 0 | 9.00 | 18.00 | 0.89 | 0 | 2 |
| Total for Team | 230.33 | 1048 | 135 | 87 | 113 | 212 | 14 | 25 | 18 | 17 | 9 | 6 | .238 | 3.40 | .654 | 58 | 1.41 | 3 | 26 | 0 | 8.05 | 4.42 | 1.61 | 4 | 206 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [ND]-No Decision [SO]-Total Strike Outs