Jeff Haag: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP SB CS SB% HS
Farming Flames 2 3 0 0 0 0 0 0 0 0 .333 0 0 1 0 0 1 0 0
Farming Flames 2 2 1 2 1 1 0 0 1 1 1 1.500 0 0 0 0 0 0 1
Luxemburg Brewers 5 6 2 2 0 1 1 0 1 .400 .500 1 3 0 1 0 0 0 2
Kingston Kings 2 4 1 0 0 0 0 0 1 0 .500 0 0 2 0 0 0 0 0
Litchfield Blues 3 5 0 1 1 0 0 0 1 .333 .400 .333 0 1 0 0 0 0 1
Cold Spring Rockies 3 4 1 1 1 0 0 0 0 .333 .500 .333 0 1 0 0 0 0 2
St.Nicholas Nicks 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
St. Augusta Gussies 5 5 1 2 2 0 0 0 0 .400 .400 .400 0 0 0 0 0 0 1
Luxemburg Brewers 2 3 0 0 0 0 0 0 0 0 .333 0 0 1 0 0 0 0 0
Watkins Clippers 2 2 0 1 1 0 0 0 0 .500 .500 .500 1 0 0 0 0 0 1
Pearl Lake Lakers 3 4 1 1 1 0 0 0 0 .333 .500 .333 1 1 0 0 0 0 2
St. Anthony Hogs 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Minnetonka 2 2 1 1 1 0 0 0 0 .500 .500 .500 1 0 0 0 0 0 1
Kimball Express 5 5 0 1 1 0 0 0 0 .200 .200 .200 0 0 0 0 0 0 2
Litchfield Blues 3 3 1 1 1 0 0 0 0 .333 .333 .333 1 0 0 0 0 0 3
Granite City Grays 4 5 1 0 0 0 0 0 2 0 .200 0 0 1 0 0 0 0 0
St. Augusta Gussies 3 4 0 0 0 0 0 0 0 0 .250 0 2 1 0 0 0 0 0
Cold Spring Rockies 4 4 1 1 1 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 1
Lake Henry Lakers 4 4 0 3 3 0 0 0 0 .750 .750 .750 0 0 0 1 0 1 2
Sauk Rapids Jimmy's 5 5 1 2 1 1 0 0 0 .400 .400 .600 1 0 0 0 0 0 3
Watkins 3 4 0 1 0 0 1 0 0 .333 .333 1 1 0 0 0 0 0 4
St.Nicholas Nicks 5 5 0 1 0 1 0 0 0 .200 .200 .400 0 0 0 0 0 0 5
Luxemburg Brewers 4 4 1 1 1 0 0 0 1 .250 .250 .250 0 0 0 0 0 0 6
Sauk Rapids Cyclones 4 4 1 3 2 1 0 0 1 .750 .750 1 0 0 0 0 0 0 7
Luxemburg Brewers 4 4 1 1 1 0 0 0 0 .250 .250 .250 1 0 0 0 0 0 8
Howard Lake Orphans 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Loretto Larks 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 92 105 15 26 19 5 2 0 10 .283 .346 .380 14 9 1 1 1 .500 0
Total for Team 1003 1208 191 289 222 55 5 7 153 .288 .386 .374 161 137 33 41 10 .804 16

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Jeff Haag: Fielding Report

GAME PO A PB 2B-P F% CCS CSB Inn Errors
Farming Flames 0 0 0 0 0 0 0 7 0
Farming Flames 2 0 0 0 1 0 0 2 0
Luxemburg Brewers 2 0 0 0 1 0 0 9 0
Kingston Kings 0 0 0 0 0 0 0 9 0
Litchfield Blues 0 0 0 0 0 0 0 8 0
Cold Spring Rockies 1 0 0 0 1 0 0 9 0
St.Nicholas Nicks 1 0 0 0 .500 0 0 0 1
St. Augusta Gussies 1 0 0 0 1 0 0 0 0
Luxemburg Brewers 1 0 0 0 1 0 0 0 0
Watkins Clippers 0 0 0 0 0 0 0 0 1
Pearl Lake Lakers 0 0 0 0 0 0 0 0 0
St. Anthony Hogs 1 0 0 0 1 0 0 0 0
Minnetonka 0 0 0 0 0 0 0 0 0
Kimball Express 4 0 0 0 1 0 0 0 0
Litchfield Blues 0 0 0 0 0 0 0 0 0
Granite City Grays 1 0 0 0 1 0 0 0 0
St. Augusta Gussies 0 0 0 0 0 0 0 0 0
Cold Spring Rockies 1 0 0 0 .500 0 0 8 1
Lake Henry Lakers 2 0 0 0 1 0 0 0 0
Sauk Rapids Jimmy's 1 0 0 0 1 0 0 0 0
Watkins 1 0 0 0 1 0 0 0 0
St.Nicholas Nicks 2 0 0 0 .667 0 0 0 1
Luxemburg Brewers 3 0 0 0 1 0 0 0 0
Sauk Rapids Cyclones 1 0 0 0 1 0 0 0 0
Luxemburg Brewers 1 0 0 0 1 0 0 0 0
Howard Lake Orphans 0 0 0 0 0 0 0 0 0
Loretto Larks 3 1 0 0 1 0 0 0 0
Total for Player 29 1 0 0 .882 0 0 52 4
Total for Team 779 360 3 6 .950 4 1 64.556 60

"[PO]-Put Outs [A]-Assists [PB]-Pass Balls [2B-P]-2b Plays [F%]-Fielding % [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [Inn]-Innings Played [Errors]-Total Errors