| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | 3Avg. | HP | SO | SB | CS | SB% | HS |
| Litchfield Blues | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luxemburg | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .750 | .600 | 1 | .250 | 0 | 2 | 0 | 0 | 0 | 1 |
| Kingston Kings | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | .400 | .800 | .400 | 0 | .308 | 0 | 1 | 0 | 0 | 0 | 2 |
| St. Augusta Gussies | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | 0 | 1 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | .231 | 0 | 1 | 0 | 0 | 0 | 1 |
| St. Nicholas Nicks | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | .250 | 0 | .167 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cold Spring Rockies | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 0 | 2 | 0 | 0 | 0 | 0 |
| Luxemburg | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | .091 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearl Lake | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 1 | .100 | 0 | 1 | 0 | 0 | 0 | 1 |
| St. Martin | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | .111 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | .143 | 1 | 1 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | .286 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kimball Express | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0 | 0 | 0 | 0 |
| Regal | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upsala | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | .667 | .667 | .750 | 1 | .222 | 0 | 0 | 0 | 0 | 0 | 1 |
| St. Nicholas Nicks | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | .200 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pearl Lake | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 1 |
| St. Augusta Gussies | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | .200 | 0 | 2 | 0 | 0 | 0 | 2 |
| Watkins Clippers | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | .400 | 0 | 1 | 0 | 0 | 0 | 3 |
| St. Nicholas Nicks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Plain | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Buffalo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total for Player | 80 | 89 | 6 | 15 | 12 | 2 | 1 | 0 | 10 | .188 | .238 | .261 | 7 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
| Total for Team | 962 | 1115 | 112 | 221 | 188 | 26 | 3 | 4 | 79 | .230 | .275 | .322 | 112 | 0 | 21 | 182 | 44 | 9 | .830 | 19 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [3Avg.]-3Game Average [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | Errors | F% | 2B-P | PB | CCS | CSB |
| Litchfield Blues | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luxemburg | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kingston Kings | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luxemburg | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pearl Lake | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Martin | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimball Express | 11 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Regal | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upsala | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearl Lake | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maple Plain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total for Player | 188 | 37 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total for Team | 243.889 | 554 | 274 | 59 | .933 | 40 | 13 | 12 | 26 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher