2004 Eden Valley Hawks Stats for Jeff Haag #24 (ALL)
| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | 3Avg. | HP | SO | SB | CS | SB% | HS |
| Kimball Express | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 1 |
| Luxemburg | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | .500 | 0 | 1 | 0 | 0 | 0 | 2 |
| St. Augusta Gussies | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | .455 | 0 | 0 | 1 | 0 | 1 | 3 |
| Cold Spring Rockies | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 |
| Litchfield Blues | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | .400 | 0 | .364 | 0 | 1 | 0 | 0 | 0 | 1 |
| St. Nicholas Nicks | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Henry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearl Lake | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxemburg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Druks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 |
| Upsala | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston Kings | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 1 |
| St. Nicholas Nicks | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 1 | 0 | 0 |
| Watkins Clippers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sauk Rapids | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 2 | .250 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luxemburg | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Haras | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimball Express | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxemburg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 46 | 52 | 11 | 11 | 7 | 3 | 0 | 1 | 6 | .239 | .370 | .327 | 6 | 0 | 0 | 6 | 1 | 1 | .500 | 0 |
| Total for Team | 905 | 1067 | 176 | 268 | 211 | 46 | 4 | 7 | 129 | .296 | .379 | .382 | 108 | 0 | 26 | 131 | 28 | 15 | .651 | 16 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [3Avg.]-3Game Average [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak