Jason Geislinger: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Slg Obp. 3Avg. TBB HP SO SB CS SB% HS LOB
St. Stephen 3 4 0 0 0 0 0 0 0 0 0 .250 0 1 0 0 0 0 0 0 0
Pearl Lake 4 5 0 0 0 0 0 0 0 0 0 .200 0 1 0 1 0 0 0 0 1
St. Nick 3 3 1 1 1 0 0 0 1 .333 .333 .333 .100 0 0 1 1 0 1 1 1
Cold Spring 1 1 0 1 1 0 0 0 1 1 1 1 .250 0 0 0 0 0 0 2 0
Litchfield Blues 1 1 0 0 0 0 0 0 0 0 0 0 .400 0 0 1 0 0 0 0 0
St. Augusta 0 1 0 0 0 0 0 0 0 0 0 1 .500 1 0 0 0 0 0 0 0
Luxemburg 1 1 0 1 0 1 0 0 0 1 2 1 .500 0 0 0 0 0 0 1 0
Kimball 2 2 0 2 2 0 0 0 0 1 1 1 1 0 0 0 0 0 0 2 0
Pearl Lake 1 1 0 0 0 0 0 0 0 0 0 0 .750 0 0 0 0 0 0 0 3
Kingston 3 3 0 2 2 0 0 0 0 .667 .667 .667 .667 0 0 0 0 0 0 1 1
St. Nick 5 5 0 1 1 0 0 0 0 .200 .200 .200 .333 0 0 0 0 0 0 2 0
Cold Spring 1 1 0 0 0 0 0 0 0 0 0 0 .333 0 0 1 0 0 0 0 0
Buffalo 1 1 0 0 0 0 0 0 0 0 0 0 .143 0 0 1 0 0 0 0 0
Rockford 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Watkins 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sauk Rapids Jimmy's 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Watkins 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Sartell 1 4 1 0 0 0 0 0 1 0 0 .500 0 2 0 0 0 0 0 0 0
Total for Player 31 38 2 8 7 1 0 0 3 .258 .290 .368 0 5 1 7 1 0 1 0 6
Total for Team 903 1100 170 236 181 41 4 10 137 .261 .349 .377 0 148 25 161 53 6 .898 21 190

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak [LOB]-Left on Base

Jason Geislinger: Fielding Report

GAME Inn PO A Errors F% 2B-P CSB CCS PB
St. Stephen 9 9 0 0 1 1 0 0 0
Pearl Lake 8 6 0 0 1 0 0 0 0
St. Nick 5 6 0 0 1 0 0 0 0
Cold Spring 8 7 2 0 1 1 0 0 0
Litchfield Blues 2 1 0 0 1 0 0 0 0
St. Augusta 1 0 0 0 0 0 0 0 0
Luxemburg 0 0 0 0 0 0 0 0 0
Kimball 3 0 0 0 0 0 0 0 0
Pearl Lake 2 4 0 0 1 0 0 0 0
Kingston 0 0 0 0 0 0 0 0 0
St. Nick 7 9 1 0 1 1 0 0 0
Cold Spring 2 4 0 0 1 0 0 0 0
Buffalo 3 3 0 0 1 0 0 0 0
Rockford 0 0 0 0 0 0 0 0 0
Watkins 1 0 0 1 0 0 0 0 0
Sauk Rapids Jimmy's 0 0 0 0 0 0 0 0 0
Watkins 0 0 0 0 0 0 0 0 0
Sartell 0 0 0 0 0 0 0 0 0
Total for Player 51 49 3 1 .981 3 0 0 0
Total for Team 217.333 670 272 59 .941 43 15 19 15

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls