Jason Geislinger: Batting Report
| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SO | TBB | HP | SB | CS | SB% | HS |
| Farming Flames | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Farming Flames | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .667 | .667 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Luxemburg Brewers | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kingston Kings | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Litchfield Blues | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Luxemburg Brewers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnetonka | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kimball Express | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Litchfield Blues | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pearl Lake Lakers | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Henry Lakers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauk Rapids Jimmy's | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sauk Rapids Cyclones | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kimball Express | 4 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | .750 | .750 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Luxemburg Brewers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kimball Express | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Howard Lake Orphans | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Loretto Larks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 52 | 56 | 11 | 14 | 10 | 4 | 0 | 0 | 3 | .269 | .321 | .346 | 11 | 1 | 3 | 2 | 0 | 1 | 0 |
| Total for Team | 1003 | 1208 | 191 | 289 | 222 | 55 | 5 | 7 | 153 | .288 | .386 | .374 | 161 | 137 | 33 | 41 | 10 | .804 | 16 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
Jason Geislinger: Fielding Report
| GAME | PO | A | PB | 2B-P | F% | CCS | CSB | Inn | Errors |
| Farming Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Farming Flames | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| Luxemburg Brewers | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 5 | 1 |
| Kimball Express | 2 | 3 | 0 | 0 | .714 | 0 | 0 | 9 | 2 |
| Kingston Kings | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| Litchfield Blues | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 3 | 1 |
| Cold Spring Rockies | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 9 | 1 |
| St. Augusta Gussies | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luxemburg Brewers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Minnetonka | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimball Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Litchfield Blues | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pearl Lake Lakers | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Henry Lakers | 11 | 0 | 0 | 0 | .846 | 0 | 0 | 0 | 2 |
| Sauk Rapids Jimmy's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauk Rapids Cyclones | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimball Express | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luxemburg Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 1 |
| Howard Lake Orphans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loretto Larks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 44 | 12 | 0 | 0 | .875 | 0 | 0 | 43 | 8 |
| Total for Team | 779 | 360 | 3 | 6 | .950 | 4 | 1 | 64.556 | 60 |
"[PO]-Put Outs [A]-Assists [PB]-Pass Balls [2B-P]-2b Plays [F%]-Fielding % [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [Inn]-Innings Played [Errors]-Total Errors