Heath Kramer: Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP SB CS SB%
St. Stephen 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Kingston Kings 4 0 2 1 1 0 0 0 500 600 750 0 1 0 0 0 0
Pearl Lake 3 0 0 0 0 0 0 0 0 250 0 0 1 0 0 0 0
Granite City 4 0 2 2 0 0 0 0 500 500 500 0 0 0 0 0 0
Cold Spring 4 0 1 1 0 0 0 0 250 250 250 0 0 0 0 0 0
Watkins 5 0 2 2 0 0 0 1 400 400 400 2 0 0 0 0 0
Kimball 6 1 2 2 0 0 0 0 333 333 333 0 0 0 0 0 0
Cold Spring 3 0 1 1 0 0 0 0 333 500 333 0 1 0 0 0 0
Richmond Royals 3 0 0 0 0 0 0 0 0 250 0 0 1 0 1 0 1000
St. Nick 2 0 0 0 0 0 0 0 0 333 0 1 1 0 0 0 0
Pearl Lake 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
St. Augusta 4 0 1 1 0 0 0 0 250 250 250 0 0 0 0 0 0
Roscoe Rangers 2 0 0 0 0 0 0 0 0 333 0 0 1 0 0 0 0
Luxemburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kimball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Watkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Litchfield 4 1 1 1 0 0 0 0 250 250 250 1 0 0 0 0 0
St. Nick 5 1 2 0 2 0 0 2 400 400 800 0 0 0 0 0 0
Luxemburg 3 1 1 1 0 0 0 2 333 500 333 0 1 0 0 0 0
Cold Spring 4 0 1 1 0 0 0 1 250 250 250 1 0 0 0 0 0
Luxemburg 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 65 4 16 13 3 0 0 6 246 319 292 7 7 0 1 0 1000
Total for Team 803 172 219 151 49 2 17 152 273 389 402 109 139 20 35 6 854

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base%

Heath Kramer: Fielding Report

GAME Inn PO A Errors 2B-P F% CSB CCS PB
St. Stephen 6 4 0 0 0 1000 0 0 0
Kingston Kings 9 4 1 0 0 1000 0 0 0
Pearl Lake 8 1 2 0 0 1000 0 0 0
Granite City 9 5 0 0 0 1000 0 0 0
Cold Spring 9 0 3 0 0 1000 0 0 0
Watkins 9 0 1 1 0 500 0 0 0
Kimball 9 1 1 0 0 1000 0 0 0
Cold Spring 8 1 2 0 0 1000 0 0 0
Richmond Royals 9 4 0 0 0 1000 2 0 2
St. Nick 7 0 1 0 0 1000 0 0 0
Pearl Lake 8 3 0 0 0 1000 0 0 0
St. Augusta 8 2 6 1 0 889 0 0 0
Roscoe Rangers 9 1 1 0 0 1000 0 0 0
Luxemburg 7 0 1 0 0 1000 0 0 0
Kimball 9 1 3 0 0 1000 0 0 0
Watkins 9 0 1 2 0 333 0 0 0
Litchfield 9 1 5 0 2 1000 0 0 0
St. Nick 9 0 0 0 0 0 0 0 0
Luxemburg 9 8 0 0 0 1000 0 0 0
Cold Spring 9 2 2 0 0 1000 0 0 0
Luxemburg 8 2 3 0 0 1000 0 0 0
Total for Player 177 40 33 4 2 948 2 0 2
Total for Team 201 596 263 40 49 956 9 12 9

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [2B-P]-2b Plays [F%]-Fielding % [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls

Heath Kramer: Pitching Report

GAME IP W L S ND WIN% HITS RS ER ERA BB HP SO GP GS CG Shut WP AVG K/G W/G S/B RATIO
Roscoe Rangers 3.00 1 0 0 0 1000 1 0 0 0.00 1 1 3 1 0 0 0 0 111 9.00 3.00 2.08 0.67
Watkins 1.00 0 0 0 0 0 1 0 0 0.00 2 0 2 1 0 0 0 0 250 18.00 18.00 1.40 3.00
Litchfield 1.00 0 0 0 0 0 0 0 0 0.00 1 0 1 1 0 0 0 0 0 9.00 9.00 0.82 1.00
St. Nick 0.67 0 0 0 0 0 3 5 5 67.50 4 1 1 1 0 0 0 0 600 13.50 54.00 0.60 10.50
Total for Player 5.67 1 0 0 0 1000 5 5 5 7.94 8 2 7 4 0 0 0 0 238 11.12 12.71 1.09 2.29
Total for Team 205.00 15 8 2 0 652 180 106 73 3.20 93 11 153 50 23 4 0 9 232 6.72 4.08 1.64 1.33

"[IP]-Innings Pitched [W]-Won [L]-Loss [S]-Save [ND]-No Decision [WIN%]-Win% [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [HP]-Hit by Pitch [SO]-Total Strike Outs [GP]-Games Pitched [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [WP]-Wild Pitch [AVG]-Game Avg [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP