Heath Kramer: Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP LOB 3Avg. SB CS SB% HS
Paynesville Pirates 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pearl Lake 4 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Kingston Kings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Watkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Litchfield 3 0 1 1 0 0 0 0 333 333 333 1 0 0 1 333 0 0 0 1
St. Augusta 4 0 0 0 0 0 0 0 0 0 0 0 0 0 3 143 0 0 0 0
St. Nick 5 3 4 4 0 0 0 0 800 800 800 1 0 0 0 417 0 0 0 1
Luxemburg 1 0 1 1 0 0 0 2 1000 1000 1000 0 0 0 0 500 0 0 0 2
Sartell 4 0 1 1 0 0 0 1 250 250 250 0 0 0 1 600 0 0 0 3
Pearl Lake 3 0 0 0 0 0 0 0 0 250 0 2 1 0 2 250 0 0 0 0
Watkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 143 0 0 0 0
St. Augusta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kimball 1 0 1 0 1 0 0 1 1000 1000 2000 0 0 0 0 1000 0 0 0 1
Cold Spring 5 2 3 2 0 0 1 2 600 600 1200 0 0 0 0 667 0 0 0 2
Kimball 4 0 1 1 0 0 0 0 250 250 250 0 0 0 1 500 0 0 0 3
Sauk Rapids Cyclone 4 0 1 1 0 0 0 0 250 250 250 0 0 0 0 385 0 0 0 4
St. Nick 4 1 1 0 1 0 0 0 250 250 500 0 0 0 0 250 0 0 0 5
New London-Spicer 5 0 2 2 0 0 0 0 400 400 400 1 0 0 0 308 0 0 0 6
Watkins 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 250 0 0 0 0
Cold Spring 3 0 0 0 0 0 0 0 0 250 0 0 1 0 0 182 0 0 0 0
Watkins 3 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0 0 0 0
Cold Spring 5 1 1 1 0 0 0 0 200 200 200 2 0 0 0 91 0 0 0 1
Kimball 4 1 1 1 0 0 0 0 250 250 250 0 0 0 0 167 0 0 0 2
Kingston 3 0 1 1 0 0 0 0 333 500 333 0 1 0 0 250 0 0 0 3
Cold Spring 2 0 1 1 0 0 0 0 500 500 500 0 0 0 0 333 0 0 0 4
Total for Player 71 9 20 17 2 0 1 6 282 311 352 14 3 0 11 333 0 0 0 4
Total for Team 930 186 270 198 54 1 17 161 290 391 405 160 126 33 225 0 40 9 816 25

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [LOB]-Left on Base [3Avg.]-3Game Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Heath Kramer: Fielding Report

GAME Inn PO A Errors F% 2B-P CSB CCS PB
Paynesville Pirates 3 0 0 0 0 0 0 0 0
Pearl Lake 7 2 0 0 1000 0 0 0 0
Kingston Kings 2 0 1 0 1000 0 0 0 0
Watkins 9 2 3 1 833 0 0 0 0
Litchfield 9 0 2 0 1000 0 0 0 0
St. Augusta 8 3 2 1 833 1 0 0 0
St. Nick 9 0 2 0 1000 0 0 0 0
Luxemburg 2 1 0 0 1000 0 0 0 0
Sartell 9 1 4 1 833 0 0 0 0
Pearl Lake 8 0 2 0 1000 0 0 0 0
Watkins 9 0 0 0 0 0 0 0 0
St. Augusta 9 1 1 0 1000 0 0 0 0
Kimball 8 1 0 0 1000 0 0 0 0
Cold Spring 9 2 3 1 833 0 0 0 0
Kimball 8 3 1 0 1000 1 0 0 0
Sauk Rapids Cyclone 9 2 0 1 667 0 0 0 0
St. Nick 9 0 2 3 400 0 0 0 0
New London-Spicer 7 3 1 0 1000 0 0 0 0
Watkins 9 2 0 0 1000 0 0 0 0
Cold Spring 8 1 3 0 1000 1 0 0 0
Watkins 9 0 5 0 1000 1 0 0 0
Cold Spring 8 5 0 0 1000 0 0 0 0
Kimball 6 0 3 2 600 0 0 0 0
Kingston 9 1 2 0 1000 0 0 0 0
Cold Spring 4 0 1 2 333 0 0 0 0
Total for Player 187 30 38 12 850 4 0 0 0
Total for Team 224 686 288 40 961 56 11 17 12

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls