Heath Kramer: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Slg Obp. 3Avg. TBB HP SO SB CS SB% HS LOB
St. Stephen 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Pearl Lake 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
St. Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cold Spring 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Litchfield Blues 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kimball 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Richmond 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Kingston 2 2 0 1 1 0 0 0 2 .500 .500 .500 .333 0 0 1 0 0 0 1 0
St. Nick 1 1 1 1 1 0 0 0 0 1 1 1 .667 0 0 0 0 0 0 2 0
Cold Spring 1 1 0 0 0 0 0 0 0 0 0 0 .500 0 0 0 0 0 0 0 0
Buffalo 3 3 0 0 0 0 0 0 0 0 0 0 .200 0 0 1 0 0 0 0 0
St. Augusta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rockford 4 5 0 0 0 0 0 0 0 0 0 .200 0 1 0 1 0 0 0 0 0
Roscoe 4 4 1 3 2 1 0 0 2 .750 1 .750 .375 0 0 0 0 0 0 1 0
Luxemburg 2 4 1 1 1 0 0 0 0 .500 .500 .750 .400 2 0 0 0 0 0 2 1
Sauk Rapids Cyclones 2 2 0 0 0 0 0 0 0 0 0 0 .500 0 0 1 0 0 0 0 0
Kimball 2 2 0 0 0 0 0 0 0 0 0 0 .167 0 0 1 0 0 0 0 1
Sauk Rapids Jimmy's 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Augusta 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Augusta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sartell 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 29 34 4 6 5 1 0 0 4 .207 .241 .303 0 4 0 7 0 0 0 0 5
Total for Team 903 1100 170 236 181 41 4 10 137 .261 .349 .377 0 148 25 161 53 6 .898 21 190

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak [LOB]-Left on Base

Heath Kramer: Fielding Report

GAME Inn PO A Errors F% 2B-P CSB CCS PB
St. Stephen 2 0 2 0 1 1 0 0 0
Pearl Lake 2 0 0 0 0 0 0 0 0
St. Nick 7 0 1 0 1 0 0 0 0
Cold Spring 1 0 1 0 1 0 0 0 0
Litchfield Blues 2 0 0 1 0 0 0 0 0
Kimball 1 0 1 0 1 0 0 0 0
Richmond 3 0 0 0 0 0 0 0 0
Kingston 5 0 2 0 1 0 0 0 0
St. Nick 0 0 0 0 0 0 0 0 0
Cold Spring 1 0 0 0 0 0 0 0 0
Buffalo 9 0 4 0 1 0 0 0 0
St. Augusta 7 0 0 0 0 0 0 0 0
Rockford 9 0 2 0 1 0 0 0 0
Roscoe 9 2 3 1 .833 1 0 0 0
Luxemburg 9 1 1 0 1 0 0 0 0
Sauk Rapids Cyclones 7 1 0 0 1 0 0 0 0
Kimball 5 0 4 0 1 0 0 0 0
Sauk Rapids Jimmy's 2 1 0 0 1 0 0 0 0
St. Augusta 2 0 0 0 0 0 0 0 0
St. Augusta 1 0 0 0 0 0 0 0 0
Sartell 0 0 0 0 0 0 0 0 0
Total for Player 84 5 21 2 .929 2 0 0 0
Total for Team 217.333 670 272 59 .941 43 15 19 15

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls