| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SO | TBB | HP | SB | CS | SB% | HS |
| Farming Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston Kings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Litchfield Blues | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxemburg Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnetonka | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Litchfield Blues | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granite City Grays | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Henry Lakers | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sauk Rapids Cyclones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 1003 | 1208 | 191 | 289 | 222 | 55 | 5 | 7 | 153 | .288 | .386 | .374 | 161 | 137 | 33 | 41 | 10 | .804 | 16 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | PO | A | PB | 2B-P | F% | CCS | CSB | Inn | Errors |
| Farming Flames | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kingston Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Litchfield Blues | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Luxemburg Brewers | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Minnetonka | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Litchfield Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granite City Grays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Lake Henry Lakers | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 4 |
| Sauk Rapids Cyclones | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total for Player | 8 | 4 | 0 | 0 | .750 | 0 | 0 | 7 | 4 |
| Total for Team | 779 | 360 | 3 | 6 | .950 | 4 | 1 | 64.556 | 60 |
"[PO]-Put Outs [A]-Assists [PB]-Pass Balls [2B-P]-2b Plays [F%]-Fielding % [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [Inn]-Innings Played [Errors]-Total Errors