Team Stats for Eden Valley Hawks Career Playoffs (ALL)
| Player | PO | A | PB | 2B-P | F% | CCS | CSB | Inn | Errors |
| Joby McCann | 39 | 8 | 0 | 1 | .922 | 0 | 0 | 52 | 4 |
| Matthew Pennertz | 32 | 6 | 4 | 0 | 1 | 1 | 4 | 52 | 0 |
| Dan Berg | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 51 | 0 |
| Dan Hansen | 25 | 5 | 0 | 0 | 1 | 0 | 0 | 43 | 0 |
| Zac McCann | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| Darren Berg | 16 | 11 | 0 | 1 | .844 | 0 | 0 | 44 | 5 |
| Joe Thiel | 13 | 24 | 0 | 1 | .974 | 0 | 0 | 52 | 1 |
| Jeff Haag | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 0 |
| Chuck Geislinger | 11 | 0 | 0 | 0 | .917 | 0 | 0 | 43 | 1 |
| Al Faber | 8 | 19 | 0 | 0 | .871 | 0 | 0 | 50 | 4 |
| David Pennertz | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| John Kramer | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephen Pennertz | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 16 | 0 |
| Jason Geislinger | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mathies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Haag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordy Pennertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Dollerschell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Schoenecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Geislinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Moerhle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Ruhland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Haag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hiltner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Denne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Loesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Tomsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lutgen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Heath Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Hesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 217 | 84 | 5 | 3 | .953 | 1 | 4 | 51.222 | 15 |
"[PO]-Put Outs [A]-Assists [PB]-Pass Balls [2B-P]-2b Plays [F%]-Fielding % [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [Inn]-Innings Played [Errors]-Total Errors