2007 Team Stats for Eden Valley Hawks League Career (ALL)
| Player | # | PO | A | PB | 2B-P | F% | CCS | CSB | Inn | Errors |
| Matthew Pennertz | 35 | 205 | 50 | 5 | 5 | 985 | 13 | 11 | 378 | 4 |
| John Kramer | 158 | 20 | 9 | 0 | 978 | 10 | 9 | 137 | 4 | |
| Joby McCann | 6 | 152 | 29 | 0 | 2 | 963 | 0 | 0 | 160 | 7 |
| Dan Hansen | 18 | 112 | 17 | 0 | 7 | 992 | 0 | 0 | 153 | 1 |
| Jeff Haag | 105 | 5 | 0 | 1 | 940 | 0 | 0 | 303 | 7 | |
| Darren Berg | 100 | 113 | 0 | 16 | 914 | 0 | 0 | 334 | 20 | |
| Dan Berg | 21 | 98 | 16 | 0 | 0 | 1000 | 0 | 0 | 296 | 0 |
| Stephen Pennertz | 25 | 84 | 40 | 5 | 8 | 879 | 0 | 5 | 208 | 17 |
| Joe Thiel | 7 | 68 | 196 | 0 | 15 | 943 | 0 | 0 | 359 | 16 |
| Chuck Geislinger | 23 | 62 | 4 | 0 | 1 | 971 | 0 | 0 | 314 | 2 |
| Jason Geislinger | 50 | 10 | 0 | 2 | 923 | 0 | 0 | 66 | 5 | |
| Gordy Pennertz | 34 | 36 | 1 | 0 | 4 | 1000 | 0 | 0 | 43 | 0 |
| Al Faber | 31 | 30 | 51 | 0 | 3 | 871 | 0 | 0 | 272 | 12 |
| Chad Hesse | 26 | 0 | 0 | 0 | 1000 | 0 | 0 | 142 | 0 | |
| Heath Kramer | 19 | 25 | 0 | 2 | 880 | 0 | 0 | 131 | 6 | |
| David Pennertz | 22 | 14 | 0 | 0 | 0 | 933 | 0 | 0 | 61 | 1 |
| Adam Theis | 13 | 2 | 0 | 3 | 882 | 0 | 0 | 13 | 2 | |
| Adam Hiltner | 20 | 8 | 4 | 0 | 1 | 1000 | 0 | 0 | 29 | 0 |
| Brandon Moerhle | 1 | 6 | 0 | 0 | 0 | 1000 | 1 | 0 | 27 | 0 |
| Zac McCann | 00 | 6 | 5 | 0 | 0 | 1000 | 0 | 0 | 9 | 0 |
| Sam Haag | 2 | 4 | 3 | 1 | 0 | 875 | 5 | 6 | 47 | 1 |
| Nathan Geislinger | 2 | 5 | 0 | 0 | 700 | 0 | 0 | 19 | 3 | |
| Dustin Schoenecker | 10 | 1 | 1 | 0 | 0 | 1000 | 0 | 0 | 9 | 0 |
| Mike Berg | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | |
| Mike Arnold | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hansen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mathies | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kruger | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Haag | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Dollerschell | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Geislinger | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Ruhland | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Tomsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Beier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Team | 1360 | 597 | 20 | 70 | 948 | 29 | 31 | 390 | 108 |
"[PO]-Put Outs [A]-Assists [PB]-Pass Balls [2B-P]-2b Plays [F%]-Fielding % [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [Inn]-Innings Played [Errors]-Total Errors