2009 Team Stats for Eden Valley Hawks League Career (ALL)
| Player | # | Inn | PO | A | Errors | 2B-P | F% | CSB | CCS | PB |
| Matthew Pennertz | 35 | 498 | 280 | 63 | 6 | 6 | 983 | 15 | 17 | 9 |
| Dan Hansen | 18 | 260 | 184 | 30 | 2 | 10 | 991 | 0 | 0 | 0 |
| John Kramer | 29 | 137 | 158 | 20 | 4 | 0 | 978 | 9 | 10 | 9 |
| Joby McCann | 6 | 160 | 152 | 29 | 7 | 2 | 963 | 0 | 0 | 0 |
| Dan Berg | 21 | 416 | 133 | 16 | 1 | 0 | 993 | 0 | 0 | 0 |
| Jeff Haag | 24 | 361 | 132 | 7 | 9 | 3 | 939 | 0 | 0 | 0 |
| Darren Berg | 2 | 437 | 128 | 135 | 22 | 20 | 923 | 0 | 0 | 0 |
| Joe Thiel | 7 | 476 | 87 | 242 | 20 | 20 | 943 | 0 | 0 | 0 |
| Stephen Pennertz | 25 | 208 | 84 | 40 | 17 | 8 | 879 | 5 | 0 | 5 |
| Chuck Geislinger | 23 | 399 | 79 | 4 | 2 | 1 | 976 | 0 | 0 | 0 |
| Jason Geislinger | 1 | 66 | 50 | 10 | 5 | 2 | 923 | 0 | 0 | 0 |
| Gordy Pennertz | 34 | 43 | 36 | 1 | 0 | 4 | 1000 | 0 | 0 | 0 |
| Heath Kramer | 3 | 240 | 36 | 46 | 10 | 2 | 891 | 0 | 0 | 0 |
| Chad Hesse | 28 | 212 | 36 | 6 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Josh Schumacher | 6 | 41 | 32 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Al Faber | 31 | 304 | 31 | 53 | 12 | 3 | 875 | 0 | 0 | 0 |
| Adam Theis | 5 | 31 | 31 | 2 | 3 | 3 | 917 | 0 | 0 | 0 |
| David Pennertz | 22 | 61 | 14 | 0 | 1 | 0 | 933 | 0 | 0 | 0 |
| Others | 62 | 12 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | |
| Brandon Moerhle | 1 | 36 | 8 | 3 | 0 | 0 | 1000 | 0 | 1 | 0 |
| Adam Hiltner | 20 | 29 | 8 | 4 | 0 | 1 | 1000 | 0 | 0 | 0 |
| Zac McCann | 00 | 9 | 6 | 5 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Sam Haag | 2 | 47 | 4 | 3 | 1 | 0 | 875 | 6 | 5 | 1 |
| Nathan Geislinger | 22 | 30 | 3 | 7 | 3 | 0 | 769 | 0 | 0 | 0 |
| Dustin Schoenecker | 10 | 9 | 1 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Mike Berg | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |
| Nick Hansen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mathies | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Haag | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Dollerschell | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Geislinger | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Ruhland | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Tomsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Beier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Anderson | 20 | 5 | 0 | 2 | 2 | 0 | 500 | 0 | 0 | 0 |
| Dan Sargent | 34 | 10 | 0 | 4 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Total for Team | 510 | 1726 | 736 | 127 | 85 | 951 | 35 | 33 | 24 |
"[PO]-Put Outs [A]-Assists [PB]-Pass Balls [2B-P]-2b Plays [F%]-Fielding % [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [Inn]-Innings Played [Errors]-Total Errors