2005 Team Stats for Eden Valley Hawks (:PLAYOFFS:)
| Player | # | Inn | PO | A | Errors | F% | 2B-P | PB | CCS | CSB |
| Matthew Pennertz | 35 | 52 | 12 | 5 | 0 | 1 | 0 | 4 | 1 | 4 |
| Joe Thiel | 7 | 52 | 9 | 14 | 1 | .958 | 1 | 0 | 0 | 0 |
| Joby McCann | 6 | 52 | 17 | 5 | 4 | .846 | 1 | 0 | 0 | 0 |
| Dan Berg | 21 | 51 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Al Faber | 31 | 50 | 5 | 12 | 3 | .850 | 0 | 0 | 0 | 0 |
| Darren Berg | 5 | 44 | 10 | 7 | 4 | .810 | 1 | 0 | 0 | 0 |
| Chuck Geislinger | 23 | 43 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Hansen | 18 | 43 | 25 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Haag | 24 | 32 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephen Pennertz | 25 | 16 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zac McCann | 00 | 12 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Pennertz | 22 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Lutgen | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rob Ruhland | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordy Pennertz | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Haag | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hiltner | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Berg | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Moerhle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 51.222 | 139 | 53 | 12 | .941 | 3 | 5 | 1 | 4 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher