2005 Team Stats for Eden Valley Hawks (:SEASON:)
| Player | # | Inn | PO | A | Errors | F% | 2B-P | PB | CCS | CSB |
| Joby McCann | 6 | 125 | 52 | 19 | 4 | .947 | 2 | 0 | 0 | 0 |
| Chuck Geislinger | 23 | 125 | 21 | 0 | 1 | .955 | 1 | 0 | 0 | 0 |
| Al Faber | 31 | 125 | 16 | 20 | 5 | .878 | 3 | 0 | 0 | 0 |
| Matthew Pennertz | 35 | 117 | 10 | 5 | 2 | .882 | 0 | 3 | 3 | 9 |
| Jeff Haag | 24 | 112 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Thiel | 7 | 107 | 16 | 42 | 3 | .951 | 4 | 0 | 0 | 0 |
| Dan Berg | 21 | 89 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darren Berg | 5 | 80 | 9 | 20 | 4 | .879 | 1 | 0 | 0 | 0 |
| Dan Hansen | 18 | 51 | 33 | 7 | 1 | .976 | 2 | 0 | 0 | 0 |
| Stephen Pennertz | 25 | 50 | 10 | 12 | 10 | .688 | 2 | 0 | 0 | 0 |
| Sam Haag | 2 | 47 | 4 | 3 | 1 | .875 | 0 | 1 | 5 | 6 |
| Gordy Pennertz | 34 | 43 | 36 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Adam Hiltner | 20 | 29 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zac McCann | 00 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Pennertz | 22 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Berg | 28 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rob Ruhland | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Moerhle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lutgen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Team | 124 | 267 | 137 | 31 | .929 | 20 | 4 | 8 | 15 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher