2005 Team Stats for Eden Valley Hawks (ALL)
| Player | # | Inn | PO | A | Errors | F% | 2B-P | PB | CCS | CSB |
| Al Faber | 31 | 234 | 26 | 38 | 11 | .853 | 3 | 0 | 0 | 0 |
| Matthew Pennertz | 35 | 229 | 38 | 19 | 3 | .950 | 2 | 8 | 5 | 14 |
| Joe Thiel | 7 | 222 | 39 | 74 | 8 | .934 | 8 | 0 | 0 | 0 |
| Joby McCann | 6 | 221 | 80 | 28 | 9 | .923 | 4 | 0 | 0 | 0 |
| Chuck Geislinger | 23 | 221 | 36 | 3 | 3 | .929 | 4 | 0 | 0 | 1 |
| Dan Berg | 21 | 193 | 54 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Haag | 24 | 188 | 37 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darren Berg | 5 | 166 | 31 | 39 | 11 | .864 | 5 | 0 | 0 | 0 |
| Dan Hansen | 18 | 130 | 77 | 16 | 2 | .979 | 2 | 0 | 0 | 0 |
| Sam Haag | 2 | 95 | 7 | 9 | 1 | .941 | 0 | 4 | 7 | 11 |
| Stephen Pennertz | 25 | 94 | 16 | 23 | 10 | .796 | 3 | 0 | 0 | 0 |
| Gordy Pennertz | 34 | 76 | 74 | 4 | 0 | 1 | 7 | 0 | 0 | 0 |
| Adam Hiltner | 20 | 65 | 10 | 12 | 1 | .957 | 2 | 0 | 0 | 0 |
| David Pennertz | 22 | 34 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zac McCann | 00 | 21 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Lutgen | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mike Berg | 28 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rob Ruhland | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Moerhle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 243.889 | 554 | 274 | 59 | .933 | 40 | 13 | 12 | 26 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher