| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | 3Avg. | TBB | HP | SO | SB | CS | SB% | HS | LOB |
| St. Stephen | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pearl Lake | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| St. Nick | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | .667 | 1 | .800 | .500 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Cold Spring | 4 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .600 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
| Litchfield Blues | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Luxemburg | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .182 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Kimball | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pearl Lake | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Richmond | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kingston | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Nick | 4 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | .750 | 1.500 | .800 | .444 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cold Spring | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Buffalo | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| St. Augusta | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | .250 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Watkins | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .111 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rockford | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxemburg | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Watkins | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .111 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sauk Rapids Cyclones | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .125 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kimball | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .167 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sauk Rapids Jimmy's | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| St. Augusta | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watkins | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sartell | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 79 | 98 | 14 | 19 | 16 | 2 | 0 | 1 | 9 | .241 | .304 | .375 | .250 | 16 | 1 | 17 | 4 | 0 | 1 | 0 | 14 |
| Total for Team | 903 | 1100 | 170 | 236 | 181 | 41 | 4 | 10 | 137 | .261 | .349 | .377 | 0 | 148 | 25 | 161 | 53 | 6 | .898 | 21 | 190 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak [LOB]-Left on Base
| GAME | Inn | PO | A | Errors | F% | 2B-P | CSB | CCS | PB |
| St. Stephen | 9 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pearl Lake | 8 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | 0 |
| St. Nick | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cold Spring | 9 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Litchfield Blues | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Augusta | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luxemburg | 9 | 2 | 2 | 2 | .667 | 1 | 0 | 0 | 0 |
| Kimball | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pearl Lake | 8 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | 0 |
| Richmond | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | 0 |
| Kingston | 9 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| St. Nick | 8 | 2 | 6 | 1 | .889 | 1 | 0 | 0 | 0 |
| Cold Spring | 8 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | 0 |
| Buffalo | 9 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Augusta | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Watkins | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rockford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxemburg | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Watkins | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sauk Rapids Cyclones | 7 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 |
| Kimball | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sauk Rapids Jimmy's | 9 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| St. Augusta | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Watkins | 7 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| St. Augusta | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sartell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 195 | 49 | 53 | 9 | .919 | 12 | 0 | 0 | 0 |
| Total for Team | 217.333 | 670 | 272 | 59 | .941 | 43 | 15 | 19 | 15 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls