Darren Berg: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP SB CS SB% HS
Farming Flames 2 3 2 1 0 1 0 0 0 .500 .667 1 1 1 0 0 0 0 1
Farming Flames 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Luxemburg Brewers 4 5 1 1 1 0 0 0 2 .250 .400 .250 1 1 0 1 0 1 1
Kimball Express 4 4 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
Kingston Kings 2 3 0 1 1 0 0 0 2 .500 .333 .500 0 0 0 0 0 0 1
Litchfield Blues 3 3 2 2 1 1 0 0 1 .667 .667 1 0 0 0 0 0 0 2
Cold Spring Rockies 4 4 0 2 2 0 0 0 1 .500 .500 .500 1 0 0 0 1 0 3
St.Nicholas Nicks 2 3 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0
St. Augusta Gussies 6 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luxemburg Brewers 2 3 0 0 0 0 0 0 0 0 .333 0 1 1 0 0 0 0 0
Watkins Clippers 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Pearl Lake Lakers 3 4 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
St. Anthony Hogs 2 3 1 1 0 1 0 0 1 .500 .667 1 1 1 0 0 0 0 1
Minnetonka 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Kimball Express 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Litchfield Blues 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Granite City Grays 4 5 1 1 0 1 0 0 0 .250 .400 .500 0 1 0 0 0 0 1
St. Augusta Gussies 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Cold Spring Rockies 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Lake Henry Lakers 4 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sauk Rapids Jimmy's 4 5 3 1 0 1 0 0 2 .250 .400 .500 0 1 0 0 0 0 1
Watkins 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
St.Nicholas Nicks 3 3 1 1 0 1 0 0 0 .333 .333 .667 0 0 0 0 0 0 1
Luxemburg Brewers 4 4 1 1 1 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 2
Sauk Rapids Cyclones 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Luxemburg Brewers 2 3 1 1 1 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 1
Kimball Express 4 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Howard Lake Orphans 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loretto Larks 3 3 0 2 2 0 0 0 0 .667 .667 .667 1 0 0 0 0 0 1
Total for Player 88 98 16 15 9 6 0 0 12 .170 .216 .239 26 6 0 2 1 .667 1
Total for Team 1003 1208 191 289 222 55 5 7 153 .288 .386 .374 161 137 33 41 10 .804 16

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Darren Berg: Fielding Report

GAME PO A PB 2B-P F% CCS CSB Inn Errors
Farming Flames 3 1 0 0 1 0 0 4 0
Farming Flames 0 0 0 0 0 0 0 2 0
Luxemburg Brewers 2 1 0 0 1 0 0 7 0
Kimball Express 2 3 0 0 .833 0 0 9 1
Kingston Kings 2 4 0 1 1 0 0 9 0
Litchfield Blues 3 0 0 0 1 0 0 7 0
Cold Spring Rockies 1 1 0 0 1 0 0 9 0
St.Nicholas Nicks 2 1 0 0 1 0 0 0 0
St. Augusta Gussies 0 3 0 0 .750 0 0 0 1
Luxemburg Brewers 0 1 0 0 .500 0 0 0 1
Watkins Clippers 0 3 0 0 .750 0 0 0 1
Pearl Lake Lakers 1 4 0 0 1 0 0 0 0
St. Anthony Hogs 0 1 0 0 1 0 0 0 0
Minnetonka 2 1 0 0 1 0 0 0 0
Kimball Express 5 3 0 0 1 0 0 0 0
Litchfield Blues 1 2 0 0 1 0 0 0 0
Granite City Grays 4 6 0 0 .909 0 0 0 1
St. Augusta Gussies 2 2 0 0 .800 0 0 0 1
Cold Spring Rockies 2 3 0 0 1 0 0 8 0
Lake Henry Lakers 6 4 0 0 1 0 0 0 0
Sauk Rapids Jimmy's 4 2 0 0 1 0 0 0 0
Watkins 2 4 0 0 1 0 0 0 0
St.Nicholas Nicks 8 2 0 0 1 0 0 0 0
Luxemburg Brewers 4 1 0 0 .833 0 0 0 1
Sauk Rapids Cyclones 3 1 0 0 1 0 0 0 0
Luxemburg Brewers 2 3 0 0 1 0 0 0 0
Kimball Express 2 0 0 0 .500 0 0 0 2
Howard Lake Orphans 2 4 0 0 1 0 0 0 0
Loretto Larks 2 3 0 0 .833 0 0 0 1
Total for Player 67 64 0 1 .929 0 0 55 10
Total for Team 779 360 3 6 .950 4 1 64.556 60

"[PO]-Put Outs [A]-Assists [PB]-Pass Balls [2B-P]-2b Plays [F%]-Fielding % [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [Inn]-Innings Played [Errors]-Total Errors