| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | 3Avg. | HP | SO | SB | CS | SB% | HS |
| Litchfield Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxemburg | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .750 | .500 | 0 | .500 | 0 | 2 | 0 | 0 | 0 | 1 |
| Watkins Clippers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | .250 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luxemburg | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pearl Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird Island | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimball Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regal | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upsala | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .750 | 0 | .500 | 1 | 0 | 0 | 0 | 0 | 1 |
| St. Nicholas Nicks | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | .286 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pearl Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Henry | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 1 |
| St. Augusta Gussies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 1 |
| Watkins Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 1 |
| St. Nicholas Nicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Watkins Clippers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 29 | 34 | 2 | 6 | 5 | 1 | 0 | 0 | 1 | .207 | .241 | .303 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| Total for Team | 962 | 1115 | 112 | 221 | 188 | 26 | 3 | 4 | 79 | .230 | .275 | .322 | 112 | 0 | 21 | 182 | 44 | 9 | .830 | 19 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [3Avg.]-3Game Average [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | Errors | F% | 2B-P | PB | CCS | CSB |
| Litchfield Blues | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | 0 |
| Luxemburg | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 9 | 0 | 5 | 2 | .714 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 9 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | 0 |
| Luxemburg | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pearl Lake | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Martin | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bird Island | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimball Express | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 8 | 1 | 4 | 1 | .833 | 1 | 0 | 0 | 0 |
| Watkins Clippers | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Regal | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Upsala | 9 | 3 | 4 | 2 | .778 | 1 | 0 | 0 | 0 |
| St. Nicholas Nicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearl Lake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Henry | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Watkins Clippers | 8 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 9 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | 0 |
| Buffalo | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimball Express | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total for Player | 166 | 31 | 39 | 11 | .864 | 5 | 0 | 0 | 0 |
| Total for Team | 243.889 | 554 | 274 | 59 | .933 | 40 | 13 | 12 | 26 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher