#27 Dan Hansen

Birthday:

Height:     Weight:

Bat: L     Throw: L

Positions: P/1B

Career Bests:

Batting

Pitching

Avg: .375

 Hits: 30

 Runs: 14

 RBI: 20

 HR: 2

 3B: 1

 2B: 9

 BB: 10

 W: 6

 era: 2.25

 K: 71

 CG: 4

 IP: 731/3

 WHIP: 0.99

 Avg: .196

 Shut: 2

Batting Report                              
Year AB R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP SB CS SB%
2001 5 1 2 2 0 0 0 1 400 400 400 1 0 0 0 0 0
2002 15 2 3 2 0 1 0 1 200 350 333 1 3 1 0 0 0
2003 27 4 6 3 3 0 0 5 222 300 333 7 3 0 0 0 0
2004 42 9 15 12 2 0 1 9 357 462 476 3 9 0 2 1 667
2005 58 8 16 14 1 0 1 7 276 311 345 9 3 0 2 0 1000
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 8 1 3 3 0 0 0 1 375 375 375 2 0 0 0 0 0
2008 97 14 30 19 9 0 2 20 309 374 464 12 10 0 1 0 1000
2009 69 11 17 13 3 0 1 13 246 333 333 10 8 1 0 0 0
Total 321 50 92 68 18 1 5 57 287 360 396 45 36 2 5 1 833

 

Pitching Report                                          
Year IP W L S ND WIN% HITS RS ER ERA BB HP SO GP GS CG Shut WP AVG K/G W/G S/B RATIO
2002 40 2 1 0 0 667 36 17 10 2.25 16 1 29 1 5 1 0 0 232 6.53 3.6 0 1.3
2003 68 4 6 0 0 400 72 48 28 3.71 32 2 71 1 7 4 0 0 255 9.4 4.24 0 1.53
2004 51.33 3 4 0 0 429 58 36 20 3.51 19 2 66 1 8 1 0 5 275 11.57 3.33 0 1.5
2005 60.33 4 4 0 1 500 44 21 16 2.39 16 3 62 1 9 3 2 2 196 9.25 2.39 1.61 0.99
2007 1 0 0 0 0 0 2 3 2 18 2 0 2 1 0 0 0 1 400 18 18 1.55 4
2008 73.67 6 4 0 1 600 80 40 34 4.15 27 2 41 1 13 3 0 3 299 5.01 3.3 1.76 1.45
2009 58.67 3 4 0 0 429 50 39 25 3.84 34 2 39 1 8 2 0 2 229 5.98 5.22 1.46 1.43
Total 353 22 23 0 2 489 342 204 135 3.44 146 12 310 7 50 14 2 13 251 7.9 3.72 1.62 1.38

 

Game by Game Stats:

2001-2002-2003-2004-2005-2007-2008-2009

© 2008 Eden Valley Hawks  All rights reserved.  For more information, contact the webmaster: mpennertz35@edenvalleyhawks.com Statistics collected using Turbostats