| GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SO | TBB | HP | LOB | 3Avg. | SB | CS | SB% | HS |
| Paynesville Pirates | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 0 | 4 | 250 | 0 | 0 | 0 | 1 |
| Pearl Lake | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 500 | 0 | 0 | 0 | 1 | 333 | 0 | 0 | 0 | 2 |
| Kingston Kings | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 500 | 500 | 750 | 0 | 0 | 0 | 1 | 400 | 0 | 0 | 0 | 3 |
| Watkins | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 500 | 333 | 0 | 1 | 0 | 0 | 444 | 0 | 0 | 0 | 4 |
| Litchfield | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 500 | 500 | 1000 | 0 | 0 | 0 | 0 | 444 | 0 | 0 | 0 | 5 |
| St. Augusta | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 500 | 600 | 1500 | 1 | 1 | 0 | 0 | 444 | 0 | 0 | 0 | 6 |
| St. Nick | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 600 | 600 | 1200 | 0 | 0 | 0 | 0 | 545 | 1 | 0 | 1000 | 7 |
| Cold Spring | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 1 | 0 | 0 | 0 | 429 | 0 | 0 | 0 | 8 |
| Luxemburg | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 667 | 750 | 1000 | 0 | 1 | 0 | 0 | 462 | 0 | 0 | 0 | 9 |
| Luxemburg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 2 | 0 | 0 | 300 | 0 | 0 | 0 | 0 |
| Sartell | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 1 |
| Watkins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 91 | 0 | 0 | 0 | 0 |
| St. Augusta | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 750 | 750 | 750 | 1 | 0 | 0 | 1 | 308 | 0 | 0 | 0 | 1 |
| Kimball | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 200 | 200 | 400 | 0 | 0 | 0 | 0 | 286 | 0 | 0 | 0 | 2 |
| Cold Spring | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 167 | 167 | 167 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 3 |
| Kimball | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 250 | 0 | 0 | 0 | 2 | 200 | 0 | 0 | 0 | 4 |
| Sauk Rapids Cyclone | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 1 | 1 | 0 | 0 | 154 | 0 | 0 | 0 | 0 |
| St. Nick | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 0 | 0 | 1 | 167 | 0 | 0 | 0 | 1 |
| New London-Spicer | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 500 | 600 | 750 | 0 | 1 | 0 | 0 | 250 | 0 | 0 | 0 | 2 |
| Watkins | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 500 | 667 | 0 | 1 | 0 | 3 | 333 | 0 | 0 | 0 | 3 |
| Cold Spring | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 273 | 0 | 0 | 0 | 0 |
| Watkins | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 500 | 500 | 500 | 1 | 0 | 0 | 1 | 273 | 0 | 0 | 0 | 1 |
| Kimball | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 400 | 400 | 600 | 2 | 0 | 0 | 0 | 308 | 0 | 0 | 0 | 2 |
| Kingston | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 1 | 0 | 0 | 1 | 357 | 0 | 0 | 0 | 3 |
| Cold Spring | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 0 | 0 | 2 | 0 | 0 | 250 | 0 | 0 | 0 | 0 |
| Total for Player | 97 | 14 | 30 | 19 | 9 | 0 | 2 | 20 | 309 | 374 | 464 | 12 | 10 | 0 | 20 | 250 | 1 | 0 | 1000 | 0 |
| Total for Team | 930 | 186 | 270 | 198 | 54 | 1 | 17 | 161 | 290 | 391 | 405 | 160 | 126 | 33 | 225 | 0 | 40 | 9 | 816 | 25 |
"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [LOB]-Left on Base [3Avg.]-3Game Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | Errors | F% | 2B-P | CSB | CCS | PB |
| Paynesville Pirates | 9 | 5 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Pearl Lake | 1 | 1 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Kingston Kings | 8 | 10 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
| Watkins | 9 | 12 | 1 | 0 | 1000 | 2 | 0 | 0 | 0 |
| Litchfield | 9 | 9 | 1 | 0 | 1000 | 1 | 0 | 0 | 0 |
| St. Augusta | 9 | 11 | 1 | 0 | 1000 | 1 | 0 | 0 | 0 |
| St. Nick | 9 | 7 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Cold Spring | 9 | 10 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Luxemburg | 7 | 0 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Luxemburg | 6 | 3 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Sartell | 9 | 7 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Watkins | 9 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| St. Augusta | 9 | 9 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Kimball | 8 | 4 | 1 | 0 | 1000 | 1 | 0 | 0 | 0 |
| Cold Spring | 9 | 14 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Kimball | 8 | 5 | 1 | 0 | 1000 | 1 | 0 | 0 | 0 |
| Sauk Rapids Cyclone | 9 | 3 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 |
| St. Nick | 9 | 1 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 |
| New London-Spicer | 7 | 4 | 2 | 0 | 1000 | 1 | 0 | 0 | 0 |
| Watkins | 9 | 2 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Cold Spring | 8 | 0 | 3 | 1 | 750 | 1 | 0 | 0 | 0 |
| Watkins | 9 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Kimball | 6 | 8 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Kingston | 9 | 4 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Cold Spring | 8 | 5 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Total for Player | 202 | 136 | 26 | 1 | 994 | 9 | 0 | 0 | 0 |
| Total for Team | 224 | 686 | 288 | 40 | 961 | 56 | 11 | 17 | 12 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls
| GAME | IP | W | L | S | ND | WIN% | HITS | RS | ER | BB | HP | SO | ERA | GP | GS | CG | Shut | WP | AVG | K/G | W/G | S/B | RATIO |
| Paynesville Pirates | 4.00 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 2.25 | 1 | 1 | 0 | 0 | 0 | 77 | 6.75 | 2.25 | 2.10 | 0.50 |
| Pearl Lake | 2.00 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 4 | 0 | 2 | 9.00 | 1 | 1 | 0 | 0 | 0 | 556 | 9.00 | 18.00 | 1.21 | 4.50 |
| St. Nick | 3.00 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | 6.00 | 1 | 1 | 0 | 0 | 0 | 300 | 9.00 | 3.00 | 1.53 | 1.33 |
| Luxemburg | 7.00 | 1 | 0 | 0 | 0 | 1000 | 7 | 2 | 2 | 1 | 0 | 11 | 2.57 | 1 | 1 | 1 | 0 | 1 | 269 | 14.14 | 1.29 | 2.88 | 1.14 |
| Watkins | 8.00 | 1 | 0 | 0 | 0 | 1000 | 6 | 1 | 1 | 3 | 0 | 4 | 1.13 | 1 | 1 | 0 | 0 | 1 | 214 | 4.50 | 3.38 | 1.71 | 1.13 |
| Kimball | 3.33 | 0 | 1 | 0 | 0 | 0 | 14 | 10 | 9 | 0 | 1 | 1 | 24.30 | 1 | 1 | 0 | 0 | 1 | 636 | 2.70 | 0.00 | 2.39 | 4.20 |
| Sauk Rapids Cyclone | 3.00 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 6.00 | 1 | 1 | 0 | 0 | 0 | 333 | 3.00 | 3.00 | 1.60 | 1.67 |
| St. Nick | 8.00 | 1 | 0 | 0 | 0 | 1000 | 4 | 3 | 3 | 1 | 0 | 1 | 3.38 | 1 | 1 | 0 | 0 | 0 | 133 | 1.13 | 1.13 | 2.09 | 0.63 |
| Watkins | 8.00 | 1 | 0 | 0 | 0 | 1000 | 9 | 1 | 1 | 2 | 0 | 3 | 1.13 | 1 | 1 | 0 | 0 | 0 | 290 | 3.38 | 2.25 | 2.09 | 1.38 |
| Cold Spring | 8.00 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 4 | 3 | 0 | 0 | 4.50 | 1 | 1 | 1 | 0 | 0 | 571 | 0.00 | 3.38 | 1.19 | 1.38 |
| Watkins | 9.00 | 1 | 0 | 0 | 0 | 1000 | 7 | 2 | 0 | 3 | 0 | 6 | 0.00 | 1 | 1 | 1 | 0 | 0 | 212 | 6.00 | 3.00 | 1.71 | 1.11 |
| Kingston | 6.00 | 1 | 0 | 0 | 0 | 1000 | 6 | 4 | 4 | 4 | 0 | 2 | 6.00 | 1 | 1 | 0 | 0 | 0 | 286 | 3.00 | 6.00 | 1.24 | 1.67 |
| Cold Spring | 4.33 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 3 | 3 | 0 | 4 | 6.23 | 1 | 1 | 0 | 0 | 0 | 316 | 8.31 | 6.23 | 1.51 | 2.08 |
| Total for Player | 73.67 | 6 | 4 | 0 | 1 | 600 | 80 | 40 | 34 | 27 | 2 | 41 | 4.15 | 13 | 13 | 3 | 0 | 3 | 299 | 5.01 | 3.30 | 1.76 | 1.45 |
| Total for Team | 237.00 | 16 | 11 | 7 | 1 | 593 | 256 | 140 | 96 | 80 | 13 | 174 | 3.65 | 53 | 27 | 8 | 0 | 7 | 279 | 6.61 | 3.04 | 1.85 | 1.42 |
"[IP]-Innings Pitched [W]-Won [L]-Loss [S]-Save [ND]-No Decision [WIN%]-Win% [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HP]-Hit by Pitch [SO]-Total Strike Outs [ERA]-Earned Run Average [GP]-Games Pitched [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [WP]-Wild Pitch [AVG]-Game Avg [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP