| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | 3Avg. | HP | SO | SB | CS | SB% | HS |
| Watkins Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxemburg | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Farming Flames | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 1 |
| SC Orthopedic Ice | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC Ultimate Sports | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luxemburg | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 2 |
| St. Nicholas Nicks | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cold Spring Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 |
| HR Pesty's Snappers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 15 | 20 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | .200 | .333 | .350 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total for Team | 920 | 1063 | 138 | 255 | 194 | 45 | 10 | 6 | 89 | .277 | .367 | .357 | 98 | 0 | 19 | 156 | 30 | 2 | .938 | 18 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [3Avg.]-3Game Average [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | Errors | F% | 2B-P | PB | CCS | CSB |
| Watkins Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxemburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farming Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC Orthopedic Ice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC Ultimate Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxemburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HR Pesty's Snappers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| GAME | W | L | S | WIN% | ND | IP | RS | ER | ERA | GS | CG | Shut | SO | #BAT | HITS | AVG | BB | HR | HP | WP | GP | K/G | W/G | S/B | RATIO |
| Watkins Clippers | 0 | 0 | 0 | 0 | 0 | 3.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | 3 | 14 | 4 | .308 | 1 | 0 | 0 | 0 | 1 | 9.00 | 3.00 | 0.00 | 1.67 |
| Luxemburg | 1 | 0 | 0 | 1 | 0 | 7.00 | 4 | 2 | 2.57 | 1 | 0 | 0 | 10 | 33 | 9 | .321 | 4 | 0 | 0 | 0 | 1 | 12.86 | 5.14 | 0.00 | 1.86 |
| SC Ultimate Sports | 0 | 1 | 0 | 0 | 0 | 5.00 | 7 | 5 | 9.00 | 1 | 0 | 0 | 0 | 25 | 6 | .261 | 1 | 0 | 1 | 0 | 1 | 0.00 | 1.80 | 0.00 | 1.40 |
| Cold Spring Rockies | 0 | 0 | 0 | 0 | 0 | 9.00 | 2 | 1 | 1.00 | 1 | 0 | 0 | 6 | 38 | 6 | .176 | 4 | 0 | 0 | 0 | 1 | 6.00 | 4.00 | 0.00 | 1.11 |
| HR Pesty's Snappers | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2 | 16 | 3 | .200 | 1 | 0 | 0 | 0 | 1 | 4.50 | 2.25 | 0.00 | 1.00 |
| St. Augusta Gussies | 1 | 0 | 0 | 1 | 0 | 9.00 | 2 | 2 | 2.00 | 1 | 1 | 0 | 5 | 37 | 7 | .219 | 4 | 0 | 0 | 0 | 1 | 5.00 | 4.00 | 0.00 | 1.22 |
| St. Nicholas Nicks | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 11 | 1 | .100 | 1 | 0 | 0 | 0 | 1 | 9.00 | 3.00 | 0.00 | 0.67 |
| Total for Player | 2 | 1 | 0 | .667 | 0 | 40.00 | 17 | 10 | 2.25 | 5 | 1 | 0 | 29 | 174 | 36 | .232 | 16 | 0 | 1 | 0 | 7 | 6.53 | 3.60 | 0.00 | 1.30 |
| Total for Team | 19 | 10 | 2 | .655 | 1 | 240.00 | 102 | 72 | 2.70 | 29 | 8 | 4 | 167 | 1031 | 182 | .200 | 93 | 0 | 18 | 11 | 59 | 6.26 | 3.49 | .00 | 1.15 |
"[W]-Won [L]-Loss [S]-Save [WIN%]-Win% [ND]-No Decision [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [BB]-Walk [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [GP]-Games Pitched [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP