Chuck Geislinger: Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP SB CS SB%
St. Stephen 2 0 0 0 0 0 0 0 0 500 0 2 1 1 0 0 0
St. Augusta 4 0 0 0 0 0 0 1 0 200 0 3 0 1 0 0 0
Kingston Kings 4 0 0 0 0 0 0 0 0 200 0 1 1 0 0 0 0
Pearl Lake 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Granite City 4 1 1 0 0 0 1 1 250 250 1000 1 0 0 0 0 0
Cold Spring 3 1 1 0 0 0 1 3 333 333 1333 0 0 0 0 0 0
Watkins 5 2 4 4 0 0 0 2 800 800 800 1 0 0 1 0 1000
Kimball 5 1 1 0 1 0 0 1 200 167 400 0 0 0 0 0 0
Cold Spring 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Pearl Lake 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
St. Augusta 4 0 1 1 0 0 0 1 250 250 250 0 0 0 0 0 0
Roscoe Rangers 3 0 1 0 1 0 0 0 333 500 667 2 1 0 0 0 0
Luxemburg 3 0 1 1 0 0 0 1 333 333 333 0 0 0 0 0 0
Kimball 4 1 2 1 1 0 0 1 500 600 750 1 1 0 0 0 0
Watkins 4 1 2 1 1 0 0 0 500 600 750 1 1 0 0 0 0
Sartell 4 0 1 1 0 0 0 0 250 250 250 0 0 0 0 0 0
St. Nick 3 1 1 1 0 0 0 2 333 333 333 0 0 0 0 0 0
Luxemburg 5 2 1 0 0 0 1 4 200 429 800 0 1 1 0 0 0
Cold Spring 3 0 0 0 0 0 0 0 0 400 0 1 2 0 0 0 0
Luxemburg 4 0 1 0 1 0 0 0 250 250 500 1 0 0 0 0 0
Total for Player 76 10 18 10 5 0 3 17 237 330 421 16 8 3 1 0 1000
Total for Team 803 172 219 151 49 2 17 152 273 389 402 109 139 20 35 6 854

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base%

Chuck Geislinger: Fielding Report

GAME Inn PO A Errors 2B-P F% CSB CCS PB
St. Stephen 9 0 0 0 0 0 0 0 0
St. Augusta 0 0 0 0 0 0 0 0 0
Kingston Kings 6 2 0 0 0 1000 0 0 0
Pearl Lake 8 0 0 0 0 0 0 0 0
Granite City 9 0 0 1 0 0 0 0 0
Cold Spring 9 1 0 0 0 1000 0 0 0
Watkins 9 5 0 0 0 1000 0 0 0
Kimball 9 1 0 0 0 1000 0 0 0
Cold Spring 0 0 0 0 0 0 0 0 0
Pearl Lake 0 0 0 0 0 0 0 0 0
St. Augusta 8 1 0 0 0 1000 0 0 0
Roscoe Rangers 6 1 0 0 0 1000 0 0 0
Luxemburg 9 3 0 0 0 1000 0 0 0
Kimball 8 0 0 0 0 0 0 0 0
Watkins 9 2 0 0 0 1000 0 0 0
Sartell 5 0 0 0 0 0 0 0 0
St. Nick 7 3 0 0 0 1000 0 0 0
Luxemburg 9 1 0 0 0 1000 0 0 0
Cold Spring 9 1 0 0 0 1000 0 0 0
Luxemburg 8 3 1 0 0 1000 0 0 0
Total for Player 137 24 1 1 0 962 0 0 0
Total for Team 201 596 263 40 49 956 9 12 9

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [2B-P]-2b Plays [F%]-Fielding % [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls