Chuck Geislinger: Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP LOB 3Avg. SB CS SB% HS
Paynesville Pirates 2 1 2 2 0 0 0 0 1000 1000 1000 0 1 1 0 1000 0 0 0 1
Kingston Kings 3 0 1 1 0 0 0 1 333 333 333 0 0 0 2 600 0 0 0 2
Watkins 4 0 1 1 0 0 0 1 250 250 250 1 0 0 1 444 0 1 0 3
Litchfield 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 200 0 0 0 0
St. Augusta 4 1 1 1 0 0 0 1 250 400 250 2 0 1 1 182 0 1 0 1
St. Nick 5 0 0 0 0 0 0 1 0 0 0 1 0 0 0 83 0 0 0 0
Cold Spring 4 1 1 1 0 0 0 1 250 400 250 1 1 0 4 154 0 0 0 1
Luxemburg 4 1 2 1 1 0 0 2 500 500 750 0 0 0 0 231 0 0 0 2
Luxemburg 3 2 0 0 0 0 0 1 0 250 0 0 1 0 2 273 0 0 0 0
Pearl Lake 5 1 2 2 0 0 0 0 400 400 400 1 0 0 1 333 0 0 0 1
Watkins 5 0 0 0 0 0 0 0 0 0 0 3 0 0 2 154 0 0 0 0
St. Augusta 4 0 2 2 0 0 0 1 500 500 500 0 0 0 0 286 0 0 0 1
Cold Spring 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0
Kimball 4 1 1 1 0 0 0 0 250 250 250 0 0 0 2 333 0 0 0 1
Sauk Rapids Cyclone 3 0 0 0 0 0 0 0 0 250 0 1 0 1 3 125 0 0 0 0
St. Nick 2 1 1 1 0 0 0 1 500 750 500 1 1 1 0 222 0 0 0 1
New London-Spicer 4 0 1 1 0 0 0 1 250 250 250 0 0 0 0 222 0 0 0 2
Watkins 4 0 1 1 0 0 0 0 250 250 250 1 0 0 4 300 0 0 0 3
Cold Spring 4 0 1 1 0 0 0 1 250 250 250 0 0 0 0 250 0 0 0 4
Watkins 4 1 1 1 0 0 0 1 250 250 250 3 0 0 0 250 0 0 0 5
Cold Spring 3 0 1 1 0 0 0 0 333 600 333 0 1 1 0 273 0 0 0 6
Kimball 4 0 1 0 1 0 0 1 250 250 500 1 0 0 1 273 0 0 0 7
Kingston 5 2 3 2 0 0 1 5 600 600 1200 0 0 0 2 417 0 0 0 8
Cold Spring 4 0 1 1 0 0 0 0 250 250 250 1 0 0 2 385 0 0 0 9
Total for Player 88 12 24 21 2 0 1 19 273 347 330 17 5 5 29 385 0 2 0 9
Total for Team 930 186 270 198 54 1 17 161 290 391 405 160 126 33 225 0 40 9 816 25

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [LOB]-Left on Base [3Avg.]-3Game Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Chuck Geislinger: Fielding Report

GAME Inn PO A Errors F% 2B-P CSB CCS PB
Paynesville Pirates 9 1 0 0 1000 0 0 0 0
Kingston Kings 9 1 0 0 1000 0 0 0 0
Watkins 9 1 0 0 1000 0 0 0 0
Litchfield 9 1 0 0 1000 0 0 0 0
St. Augusta 9 2 0 0 1000 0 0 0 0
St. Nick 9 3 0 0 1000 0 0 0 0
Cold Spring 9 0 1 0 1000 0 0 0 0
Luxemburg 7 0 0 0 0 0 0 0 0
Luxemburg 6 0 0 0 0 0 0 0 0
Pearl Lake 8 2 0 0 1000 0 0 0 0
Watkins 9 1 0 0 1000 0 0 0 0
St. Augusta 9 2 1 0 1000 0 0 0 0
Cold Spring 0 0 0 0 0 0 0 0 0
Kimball 0 0 0 0 0 0 0 0 0
Sauk Rapids Cyclone 0 0 0 0 0 0 0 0 0
St. Nick 0 0 0 0 0 0 0 0 0
New London-Spicer 0 0 0 0 0 0 0 0 0
Watkins 9 4 0 0 1000 0 0 0 0
Cold Spring 8 1 0 0 1000 0 0 0 0
Watkins 9 5 0 0 1000 0 0 0 0
Cold Spring 8 1 0 0 1000 0 0 0 0
Kimball 6 0 0 0 0 0 0 0 0
Kingston 9 2 0 0 1000 0 0 0 0
Cold Spring 8 2 0 0 1000 0 0 0 0
Total for Player 159 29 2 0 1000 0 0 0 0
Total for Team 224 686 288 40 961 56 11 17 12

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls