Chuck Geislinger: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Slg Obp. 3Avg. TBB HP SO SB CS SB% HS LOB
St. Stephen 3 4 1 0 0 0 0 0 0 0 0 .250 0 0 1 1 0 0 0 0 0
Pearl Lake 4 5 0 1 1 0 0 0 1 .250 .250 .400 .143 1 0 2 0 0 0 1 2
St. Nick 5 5 1 2 2 0 0 0 1 .400 .400 .400 .250 0 0 1 0 0 0 2 4
Cold Spring 3 5 1 2 2 0 0 0 1 .667 .667 .800 .417 1 1 1 0 0 0 3 0
Litchfield Blues 4 4 0 0 0 0 0 0 1 0 0 0 .333 0 0 1 0 0 0 0 1
St. Augusta 1 1 1 1 1 0 0 0 0 1 1 1 .375 0 0 0 0 0 0 1 0
Luxemburg 1 1 0 0 0 0 0 0 0 0 0 0 .167 0 0 1 0 0 0 0 0
Kimball 2 2 0 1 0 1 0 0 0 .500 1 .500 .500 0 0 1 0 0 0 1 0
Pearl Lake 4 4 1 1 0 0 0 1 2 .250 1 .250 .286 0 0 1 0 0 0 2 1
Richmond 3 3 1 1 0 1 0 0 2 .333 .667 .333 .333 0 0 0 0 0 0 3 0
Kingston 1 2 1 0 0 0 0 0 0 0 0 .500 .250 1 0 1 0 0 0 0 0
Cold Spring 2 3 1 1 1 0 0 0 1 .500 .500 .667 .333 1 0 0 0 0 0 1 0
Buffalo 2 4 1 0 0 0 0 0 1 0 0 .500 .200 2 0 0 0 0 0 0 0
St. Augusta 4 4 1 1 0 0 0 1 1 .250 1 .250 .250 0 0 1 0 0 0 1 1
Watkins 4 5 0 1 1 0 0 0 0 .250 .250 .400 .200 1 0 0 0 0 0 2 3
Rockford 0 5 2 0 0 0 0 0 2 0 0 1 .250 5 0 0 0 0 0 2 0
Roscoe 3 4 0 0 0 0 0 0 0 0 0 .250 .143 1 0 0 0 0 0 0 3
Luxemburg 2 4 1 0 0 0 0 0 0 0 0 .500 0 2 0 0 1 0 1 0 1
Watkins 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1
Sauk Rapids Cyclones 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kimball 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sauk Rapids Jimmy's 2 5 2 2 1 1 0 0 3 1 1.500 .800 .286 1 1 0 0 1 0 1 0
St. Augusta 3 4 0 1 0 1 0 0 1 .333 .667 .500 .375 1 0 1 0 0 0 2 0
Watkins 4 4 0 1 0 1 0 0 0 .250 .500 .250 .444 0 0 2 0 0 0 3 0
St. Augusta 4 4 1 2 1 1 0 0 1 .500 .750 .500 .364 0 0 0 0 0 0 4 0
Sartell 4 5 1 1 1 0 0 0 1 .250 .250 .400 .333 1 0 0 0 0 0 5 0
Total for Player 75 98 17 19 11 6 0 2 19 .253 .413 .412 .333 18 3 17 1 1 .500 5 18
Total for Team 903 1100 170 236 181 41 4 10 137 .261 .349 .377 0 148 25 161 53 6 .898 21 190

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak [LOB]-Left on Base

Chuck Geislinger: Fielding Report

GAME Inn PO A Errors F% 2B-P CSB CCS PB
St. Stephen 9 2 0 0 1 0 0 0 0
Pearl Lake 8 3 1 0 1 0 0 0 0
St. Nick 7 0 0 0 0 0 0 0 0
Cold Spring 9 1 0 0 1 0 0 0 0
Litchfield Blues 8 2 0 0 1 0 0 0 0
St. Augusta 3 0 0 0 0 0 0 0 0
Luxemburg 0 0 0 0 0 0 0 0 0
Kimball 6 0 0 0 0 0 0 0 0
Pearl Lake 8 3 0 0 1 0 0 0 0
Richmond 0 0 0 0 0 0 0 0 0
Kingston 0 0 0 0 0 0 0 0 0
Cold Spring 6 0 0 0 0 0 0 0 0
Buffalo 9 1 0 0 1 0 0 0 0
St. Augusta 9 1 0 0 1 0 0 0 0
Watkins 8 1 0 0 1 0 0 0 0
Rockford 9 3 0 0 1 0 0 0 0
Roscoe 9 0 0 0 0 0 0 0 0
Luxemburg 9 1 0 0 1 0 0 0 0
Watkins 9 1 0 0 1 0 0 0 0
Sauk Rapids Cyclones 7 3 0 0 1 0 0 0 0
Kimball 5 1 0 0 1 0 0 0 0
Sauk Rapids Jimmy's 9 2 1 0 1 0 0 0 0
St. Augusta 9 4 1 0 1 0 0 0 0
Watkins 7 0 0 0 0 0 0 0 0
St. Augusta 9 2 0 0 1 0 0 0 0
Sartell 0 0 0 0 0 0 0 0 0
Total for Player 172 31 3 0 1 0 0 0 0
Total for Team 217.333 670 272 59 .941 43 15 19 15

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls