Chuck Geislinger: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP SB CS SB% HS
Farming Flames 4 4 1 1 1 0 0 0 0 .250 .250 .250 1 0 0 0 0 0 1
Farming Flames 2 3 0 0 0 0 0 0 0 0 .333 0 0 1 0 0 0 0 0
Luxemburg Brewers 5 6 2 2 1 1 0 0 4 .400 .500 .600 1 1 0 1 0 1 1
Kimball Express 3 4 1 0 0 0 0 0 0 0 .250 0 2 1 0 0 0 0 0
Kingston Kings 4 5 1 2 2 0 0 0 2 .500 .400 .500 0 0 0 0 0 0 1
Cold Spring Rockies 4 5 0 0 0 0 0 0 0 0 .200 0 1 1 0 0 0 0 0
St.Nicholas Nicks 2 4 1 0 0 0 0 0 0 0 .500 0 0 2 0 0 0 0 0
St. Augusta Gussies 5 5 1 2 0 1 0 1 4 .400 .400 1.200 1 0 0 0 0 0 1
Luxemburg Brewers 4 5 1 2 0 2 0 0 0 .500 .600 1 1 1 0 0 0 0 2
St. Anthony Hogs 1 2 0 0 0 0 0 0 0 0 .500 0 0 1 0 0 0 0 0
Kimball Express 2 5 0 0 0 0 0 0 0 0 .500 0 0 2 0 0 0 0 0
Litchfield Blues 2 3 2 1 1 0 0 0 0 .500 .667 .500 0 1 0 0 0 0 1
Granite City Grays 2 5 0 0 0 0 0 0 0 0 .600 0 1 3 0 0 0 0 0
Pearl Lake Lakers 4 5 0 2 2 0 0 0 2 .500 .600 .500 0 0 1 0 0 0 1
St. Augusta Gussies 4 4 0 2 2 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 2
Sauk Rapids Jimmy's 4 5 1 3 3 0 0 0 3 .750 .800 .750 0 1 0 0 0 0 3
Watkins 3 4 0 2 2 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 4
St.Nicholas Nicks 2 5 0 0 0 0 0 0 1 0 .400 0 1 2 0 0 0 0 0
Luxemburg Brewers 4 5 1 1 1 0 0 0 2 .250 .400 .250 0 1 0 0 0 0 1
Sauk Rapids Cyclones 2 5 1 0 0 0 0 0 0 0 .500 0 0 2 0 0 0 0 0
Kimball Express 4 4 0 1 1 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 1
Luxemburg Brewers 3 4 0 0 0 0 0 0 0 0 .250 0 1 1 0 0 0 0 0
Kimball Express 5 5 1 1 1 0 0 0 0 .200 .200 .200 1 0 0 0 0 0 1
Howard Lake Orphans 3 4 0 0 0 0 0 0 0 0 .250 0 2 1 0 0 0 0 0
Loretto Larks 4 4 0 1 1 0 0 0 0 .250 .250 .250 1 0 0 0 0 0 1
Total for Player 82 110 14 23 18 4 0 1 18 .280 .430 .366 14 22 1 1 0 1 1
Total for Team 1003 1208 191 289 222 55 5 7 153 .288 .386 .374 161 137 33 41 10 .804 16

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Chuck Geislinger: Fielding Report

GAME PO A PB 2B-P F% CCS CSB Inn Errors
Farming Flames 0 0 0 0 0 0 0 7 0
Farming Flames 0 0 0 0 0 0 0 4 0
Luxemburg Brewers 1 0 0 0 1 0 0 9 0
Kimball Express 1 1 0 0 .667 0 0 9 1
Kingston Kings 3 0 0 0 1 0 0 9 0
Cold Spring Rockies 3 0 0 0 1 0 0 9 0
St.Nicholas Nicks 0 0 0 0 0 0 0 0 0
St. Augusta Gussies 3 0 0 0 1 0 0 0 0
Luxemburg Brewers 1 0 0 0 1 0 0 0 0
St. Anthony Hogs 0 0 0 0 0 0 0 0 0
Kimball Express 1 0 0 0 1 0 0 0 0
Litchfield Blues 2 0 0 0 1 0 0 0 0
Granite City Grays 0 1 0 0 1 0 0 0 0
Pearl Lake Lakers 3 0 0 0 1 0 0 0 0
St. Augusta Gussies 2 0 0 0 1 0 0 0 0
Sauk Rapids Jimmy's 2 0 0 0 1 0 0 0 0
Watkins 2 0 0 0 1 0 0 0 0
St.Nicholas Nicks 1 0 0 0 1 0 0 0 0
Luxemburg Brewers 1 0 0 0 .500 0 0 0 1
Sauk Rapids Cyclones 2 0 0 0 1 0 0 0 0
Kimball Express 1 0 0 0 1 0 0 0 0
Luxemburg Brewers 2 0 0 0 1 0 0 0 0
Kimball Express 0 1 0 0 .500 0 0 0 1
Howard Lake Orphans 1 0 0 0 1 0 0 0 0
Loretto Larks 1 0 0 0 1 0 0 0 0
Total for Player 33 3 0 0 .923 0 0 47 3
Total for Team 779 360 3 6 .950 4 1 64.556 60

"[PO]-Put Outs [A]-Assists [PB]-Pass Balls [2B-P]-2b Plays [F%]-Fielding % [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [Inn]-Innings Played [Errors]-Total Errors