Chuck Geislinger: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Slg Obp. TBB 3Avg. HP SO SB CS SB% HS
Litchfield Blues 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Luxemburg 4 5 1 0 0 0 0 0 0 0 0 .200 1 0 0 0 1 0 1 0
Kingston Kings 5 5 0 1 1 0 0 0 0 .200 .200 .200 0 .077 0 1 0 0 0 1
St. Augusta Gussies 4 4 0 0 0 0 0 0 0 0 0 0 0 .077 0 1 0 0 0 0
Watkins Clippers 4 4 0 0 0 0 0 0 0 0 0 0 0 .077 0 3 0 0 0 0
St. Nicholas Nicks 3 4 1 1 1 0 0 0 0 .333 .333 .500 0 .091 1 0 0 0 0 1
Cold Spring Rockies 3 3 0 0 0 0 0 0 0 0 0 0 0 .100 0 3 0 0 0 0
Luxemburg 5 5 0 2 2 0 0 0 1 .400 .400 .400 0 .273 0 1 0 0 0 1
Pearl Lake 4 4 0 2 2 0 0 0 0 .500 .500 .500 0 .333 0 1 0 0 0 2
St. Martin 3 3 0 0 0 0 0 0 0 0 0 0 0 .333 0 1 1 0 1 0
Kimball Express 5 5 0 1 0 1 0 0 0 .200 .400 .200 0 .250 0 1 0 0 0 1
St. Augusta Gussies 4 5 0 0 0 0 0 0 0 0 0 .200 1 .083 0 1 0 0 0 0
O'Haras 4 4 0 1 1 0 0 0 1 .250 .250 .250 0 .154 0 3 0 0 0 1
Watkins Clippers 3 3 0 0 0 0 0 0 0 0 0 0 0 .091 0 2 0 0 0 0
Kimball Express 4 4 0 1 1 0 0 0 0 .250 .250 .250 0 .182 0 1 0 0 0 1
Cold Spring Rockies 4 4 0 2 2 0 0 0 0 .500 .500 .500 0 .273 0 0 0 0 0 2
Regal 3 3 1 1 1 0 0 0 0 .333 .333 .333 0 .364 0 1 0 0 0 3
Upsala 3 4 1 1 0 1 0 0 0 .333 .667 .500 1 .400 0 0 0 0 0 4
St. Nicholas Nicks 4 5 0 0 0 0 0 0 0 0 0 .200 1 .200 0 2 1 0 1 0
Pearl Lake 3 5 3 1 1 0 0 0 0 .333 .333 .600 2 .200 0 0 0 0 0 1
Lake Henry 2 4 1 0 0 0 0 0 0 0 0 .500 2 .111 0 1 1 0 1 0
St. Augusta Gussies 2 4 2 1 1 0 0 0 0 .500 .500 .750 2 .286 0 0 1 0 1 1
Watkins Clippers 4 4 0 2 2 0 0 0 0 .500 .500 .500 0 .375 0 1 0 0 0 2
St. Nicholas Nicks 4 4 0 1 1 0 0 0 0 .250 .250 .250 0 .400 0 1 0 0 0 3
Maple Plain 4 4 0 0 0 0 0 0 0 0 0 0 0 .250 0 1 0 0 0 0
Buffalo 3 5 2 1 1 0 0 0 0 .333 .333 .600 2 .182 0 1 1 0 1 1
Kimball Express 3 5 0 0 0 0 0 0 1 0 0 0 0 .100 0 1 0 0 0 0
Total for Player 98 113 12 19 17 2 0 0 3 .194 .214 .286 12 .100 1 30 6 0 1 0
Total for Team 962 1115 112 221 188 26 3 4 79 .230 .275 .322 112 0 21 182 44 9 .830 19

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [3Avg.]-3Game Average [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Chuck Geislinger: Fielding Report

GAME Inn PO A Errors F% 2B-P PB CCS CSB
Litchfield Blues 10 2 1 2 .600 1 0 0 0
Luxemburg 9 1 0 0 1 0 0 0 0
Kingston Kings 0 1 1 0 1 1 0 0 1
St. Augusta Gussies 9 4 0 0 1 0 0 0 0
Watkins Clippers 8 3 0 0 1 0 0 0 0
St. Nicholas Nicks 9 4 0 1 .800 1 0 0 0
Cold Spring Rockies 9 3 0 0 1 0 0 0 0
Luxemburg 9 0 0 0 0 0 0 0 0
Pearl Lake 8 1 0 0 1 0 0 0 0
St. Martin 7 1 1 0 1 1 0 0 0
Kimball Express 9 1 0 0 1 0 0 0 0
St. Augusta Gussies 8 0 0 0 0 0 0 0 0
O'Haras 9 2 0 0 1 0 0 0 0
Watkins Clippers 9 1 0 0 1 0 0 0 0
Kimball Express 11 1 0 0 1 0 0 0 0
Cold Spring Rockies 9 1 0 0 1 0 0 0 0
Regal 9 1 0 0 1 0 0 0 0
Upsala 9 0 0 0 0 0 0 0 0
St. Nicholas Nicks 9 1 0 0 1 0 0 0 0
Pearl Lake 9 0 0 0 0 0 0 0 0
Lake Henry 9 1 0 0 1 0 0 0 0
St. Augusta Gussies 9 1 0 0 1 0 0 0 0
Watkins Clippers 8 2 0 0 1 0 0 0 0
St. Nicholas Nicks 9 0 0 0 0 0 0 0 0
Maple Plain 8 1 0 0 1 0 0 0 0
Buffalo 9 2 0 0 1 0 0 0 0
Kimball Express 0 1 0 0 1 0 0 0 0
Total for Player 221 36 3 3 .929 4 0 0 1
Total for Team 243.889 554 274 59 .933 40 13 12 26

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher