2003 Eden Valley Hawks Stats for Chuck Geislinger #23 (ALL)
| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | 3Avg. | HP | SO | SB | CS | SB% | HS |
| Luxemburg | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .667 | .500 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pearl Lake | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | .375 | 0 | 1 | 1 | 0 | 1 | 2 |
| St. Nicholas Nicks | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .250 | .500 | .400 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cold Spring Rockies | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | .385 | 0 | 0 | 0 | 0 | 0 | 4 |
| Luxemburg | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 5 |
| St. Augusta Gussies | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 0 | 4 | 0 | 0 | 0 | 0 |
| Pearl Lake | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | .143 | 0 | 1 | 0 | 0 | 0 | 1 |
| SC Ultimate Sports | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | 0 | 2 | 0 | 0 | 0 | 0 |
| SC Orthopedic Ice | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 0 | 2 | 1 | 0 | 1 | 0 |
| St. Augusta Gussies | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | .111 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lake Henry | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .667 | .333 | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 2 |
| Watkins Clippers | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | .250 | 0 | 4 | 0 | 0 | 0 | 3 |
| Kimball Express | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 5 | 5 | 2 | 4 | 0 | 3 | 0 | 1 | 2 | .800 | 2 | .800 | 0 | .417 | 0 | 0 | 0 | 0 | 0 | 1 |
| Litchfield Blues | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | 1 | .455 | 0 | 0 | 0 | 0 | 0 | 2 |
| Watkins Clippers | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | .667 | 1 | .750 | 1 | .583 | 0 | 0 | 0 | 0 | 0 | 3 |
| St. Martin | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | .400 | 0 | 1 | 0 | 0 | 0 | 4 |
| Plymouth Rocks | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winsted | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .667 | .333 | 0 | .250 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cold Spring Rockies | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | .500 | 1.500 | .500 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 2 |
| New London-Spicer | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | .750 | 1 | .750 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 3 |
| Litchfield Blues | 4 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .600 | 0 | .583 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kimball Express | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauk Rapids | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | .273 | 0 | 2 | 0 | 0 | 0 | 1 |
| St. Augusta Gussies | 4 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .600 | 1 | .273 | 0 | 0 | 0 | 0 | 0 | 2 |
| HR Pesty's Snappers | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1 | .444 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pearl Lake | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .667 | .250 | 0 | .444 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kimball Express | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kimball Express | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | .308 | 0 | 1 | 0 | 0 | 0 | 6 |
| Clear Lake | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | .286 | 0 | 1 | 0 | 0 | 0 | 7 |
| Sauk Rapids | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | .267 | 0 | 1 | 0 | 0 | 0 | 8 |
| Clear Lake | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total for Player | 120 | 131 | 15 | 37 | 23 | 12 | 0 | 2 | 17 | .308 | .458 | .346 | 7 | .154 | 1 | 24 | 2 | 0 | 1 | 0 |
| Total for Team | 1054 | 1214 | 155 | 290 | 208 | 62 | 8 | 12 | 129 | .275 | .383 | .350 | 100 | 0 | 27 | 168 | 30 | 2 | .938 | 19 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [3Avg.]-3Game Average [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak