2002 Eden Valley Hawks Stats for Chuck Geislinger #23 (ALL)

Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Slg Obp. TBB 3Avg. HP SO SB CS SB% HS
Litchfield Blues 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paynesville 1 1 1 1 1 0 0 0 0 1 1 1 0 .167 0 0 0 0 0 1
St. Augusta Gussies 3 3 3 3 2 0 0 1 3 1 2 1 0 .444 0 0 1 0 1 2
Pearl Lake 1 1 0 0 0 0 0 0 0 0 0 0 0 .800 0 0 0 0 0 0
Watkins Clippers 4 4 0 1 1 0 0 0 0 .250 .250 .250 0 .500 0 3 0 0 0 1
Luxemburg 5 5 1 3 2 1 0 0 0 .600 .800 .600 0 .400 0 1 0 0 0 2
Kimball Express 4 4 0 1 1 0 0 0 0 .250 .250 .250 0 .385 0 0 0 0 0 3
Farming Flames 2 2 0 1 1 0 0 0 0 .500 .500 .500 0 .455 0 0 0 0 0 4
Clear Lake 2 3 0 0 0 0 0 0 1 0 0 0 0 .250 0 2 0 0 0 0
Austin 3 3 0 0 0 0 0 0 0 0 0 0 0 .143 0 1 0 0 0 0
SC Ultimate Sports 2 3 0 1 1 0 0 0 0 .500 .500 .667 1 .143 0 0 0 0 0 1
Luxemburg 4 5 0 3 3 0 0 0 2 .750 .750 .800 1 .444 0 0 2 1 .667 2
Cold Spring Rockies 4 4 0 1 0 1 0 0 1 .250 .500 .250 0 .500 0 0 0 0 0 3
Litchfield Blues 2 2 0 0 0 0 0 0 0 0 0 0 0 .400 0 1 0 0 0 0
Pearl Lake 5 5 1 2 2 0 0 0 0 .400 .400 .400 0 .273 0 0 1 0 1 1
St. Augusta Gussies 3 4 2 1 1 0 0 0 0 .333 .333 .500 1 .300 0 1 1 0 1 2
Kimball Express 3 3 0 0 0 0 0 0 0 0 0 0 0 .273 0 1 0 0 0 0
Watkins Clippers 3 3 0 0 0 0 0 0 0 0 0 0 0 .111 0 2 0 0 0 0
St. Nicholas Nicks 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
SC Orthopedic Ice 2 4 1 1 1 0 0 0 2 .500 .500 .750 1 .111 1 1 0 0 0 1
Cold Spring Rockies 4 4 0 1 1 0 0 0 0 .250 .250 .250 0 .200 0 0 0 0 0 2
St. Nicholas Nicks 4 5 0 3 2 1 0 0 0 .750 1 .800 1 .500 0 0 0 0 0 3
Watkins Clippers 4 4 0 1 1 0 0 0 1 .250 .250 .250 0 .417 0 0 0 0 0 4
Total for Player 74 81 9 24 20 3 0 1 10 .324 .405 .370 5 .417 1 15 5 1 .833 4
Total for Team 920 1063 138 255 194 45 10 6 89 .277 .367 .357 98 0 19 156 30 2 .938 18

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [3Avg.]-3Game Average [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak