2001 Eden Valley Hawks Stats for Chuck Geislinger #23 (ALL)
| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | 3Avg. | HP | SO | SB | CS | SB% | HS |
| Pearl Lake | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Becker | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Luxemburg | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .250 | 1 | .400 | 1 | .100 | 0 | 1 | 0 | 0 | 0 | 1 |
| SC Orthopedic Ice | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | .100 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pearl Lake | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luxemburg | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | .400 | .600 | .400 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kimball Express | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .333 | 1 | .214 | 0 | 1 | 0 | 0 | 0 | 2 |
| HR Pesty's Snappers | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | .333 | 0 | 0 | 1 | 0 | 1 | 3 |
| Watkins Clippers | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jackson | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | .308 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brainerd Bees | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | .273 | 0 | 1 | 0 | 0 | 0 | 2 |
| St. Nicholas Nicks | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 1 | .273 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | .154 | 0 | 2 | 0 | 0 | 0 | 1 |
| St. Augusta Gussies | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 1 | .154 | 0 | 1 | 0 | 0 | 0 | 2 |
| Pelican Rapids | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | .667 | .500 | 1 | .273 | 0 | 2 | 1 | 0 | 1 | 3 |
| Bird Island | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | .222 | 0 | 0 | 0 | 0 | 0 | 0 |
| Litchfield Blues | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 1 |
| St. Nicholas Nicks | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | .200 | 0 | 0 | 1 | 0 | 1 | 2 |
| HR Pesty's Snappers | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 0 | 2 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | .143 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cold Spring Rockies | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimball Express | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | .167 | 0 | 1 | 0 | 0 | 0 | 1 |
| St. Augusta Gussies | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 2 |
| Princeton | 4 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | .750 | 1.500 | .800 | 1 | .385 | 0 | 0 | 1 | 0 | 1 | 3 |
| Sauk Rapids | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | .500 | 1.250 | .600 | 1 | .462 | 0 | 1 | 0 | 0 | 0 | 4 |
| St. Augusta Gussies | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .400 | .333 | 0 | .462 | 1 | 2 | 0 | 0 | 0 | 5 |
| St. Augusta Gussies | 6 | 7 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | .500 | .833 | .571 | 1 | .400 | 0 | 0 | 0 | 0 | 0 | 6 |
| Watkins Clippers | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .200 | .800 | .200 | 0 | .313 | 0 | 2 | 0 | 0 | 0 | 7 |
| Kimball Express | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 8 |
| Melrose Black Sox | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | .214 | 0 | 2 | 0 | 0 | 0 | 9 |
| Total for Player | 123 | 139 | 21 | 29 | 20 | 5 | 0 | 4 | 25 | .236 | .374 | .314 | 13 | .214 | 1 | 31 | 4 | 0 | 1 | 9 |
| Total for Team | 1093 | 1275 | 240 | 329 | 246 | 51 | 6 | 26 | 209 | .301 | .430 | .397 | 141 | 0 | 33 | 221 | 31 | 4 | .886 | 56 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [3Avg.]-3Game Average [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak