Chad Hesse: Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP SB CS SB%
St. Stephen 2 1 1 1 0 0 0 1 500 750 500 0 2 0 0 0 0
St. Augusta 3 0 1 1 0 0 0 0 333 333 333 1 0 0 0 0 0
Cold Spring 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Watkins 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000
Kimball 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cold Spring 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richmond Royals 4 2 3 2 1 0 0 2 750 750 1000 0 0 0 1 0 1000
St. Nick 4 0 1 1 0 0 0 0 250 250 250 0 0 0 0 0 0
Pearl Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Augusta 3 0 0 0 0 0 0 0 0 250 0 2 1 0 0 0 0
Roscoe Rangers 3 1 0 0 0 0 0 1 0 250 0 0 1 0 0 1 0
Luxemburg 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kimball 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Watkins 3 1 2 2 0 0 0 1 667 750 667 0 1 0 0 0 0
Sartell 3 1 1 1 0 0 0 1 333 500 333 2 1 0 0 0 0
St. Nick 2 1 2 1 1 0 0 0 1000 1000 1500 0 0 0 0 0 0
Luxemburg 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cold Spring 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luxemburg 4 1 2 1 1 0 0 0 500 500 750 1 0 0 0 0 0
Total for Player 35 11 13 10 3 0 0 6 371 463 457 6 6 0 2 1 667
Total for Team 803 172 219 151 49 2 17 152 273 389 402 109 139 20 35 6 854

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base%

Chad Hesse: Fielding Report

GAME Inn PO A Errors 2B-P F% CSB CCS PB
St. Stephen 9 0 0 0 0 0 0 0 0
St. Augusta 4 1 1 0 0 1000 0 0 0
Cold Spring 3 1 0 0 0 1000 0 0 0
Watkins 9 1 0 0 0 1000 0 0 0
Kimball 0 0 0 0 0 0 0 0 0
Cold Spring 8 2 1 0 0 1000 0 0 0
Richmond Royals 9 6 0 0 0 1000 0 0 0
St. Nick 9 0 0 0 0 0 0 0 0
Pearl Lake 8 0 0 0 0 0 0 0 0
St. Augusta 8 1 0 0 0 1000 0 0 0
Roscoe Rangers 9 0 1 0 0 1000 0 0 0
Luxemburg 3 0 2 0 0 1000 0 0 0
Kimball 4 0 1 0 0 1000 0 0 0
Watkins 9 3 0 0 0 1000 0 0 0
Sartell 9 4 4 0 2 1000 0 0 0
St. Nick 2 0 0 0 0 0 0 0 0
Luxemburg 3 1 1 0 0 1000 0 0 0
Cold Spring 1 0 0 1 0 0 0 0 0
Luxemburg 8 1 0 0 0 1000 0 0 0
Total for Player 115 21 11 1 2 970 0 0 0
Total for Team 201 596 263 40 49 956 9 12 9

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [2B-P]-2b Plays [F%]-Fielding % [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls