Chad Hesse: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Slg Obp. 3Avg. TBB HP SO SB CS SB% HS LOB
St. Stephen 3 3 0 2 1 1 0 0 1 .667 1 .667 .667 0 0 0 0 0 0 1 0
Pearl Lake 3 5 0 1 1 0 0 0 0 .333 .333 .500 .500 1 0 0 1 0 1 2 0
St. Nick 5 5 0 1 1 0 0 0 0 .200 .200 .200 .364 0 0 0 0 0 0 3 0
Cold Spring 3 5 2 2 1 1 0 0 2 .667 1 .800 .364 2 0 0 0 0 0 4 1
Litchfield Blues 3 3 0 0 0 0 0 0 0 0 0 0 .273 0 0 2 0 0 0 0 0
St. Augusta 3 3 0 0 0 0 0 0 1 0 0 0 .222 0 0 1 0 1 0 0 0
Luxemburg 5 5 1 1 1 0 0 0 1 .200 .200 .200 .091 0 0 0 1 0 1 1 3
Kimball 3 3 0 0 0 0 0 0 0 0 0 0 .091 0 0 0 0 0 0 0 0
Pearl Lake 4 4 0 0 0 0 0 0 0 0 0 0 .083 0 0 0 0 0 0 0 0
Richmond 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Kingston 4 5 1 1 1 0 0 0 1 .250 .250 .400 .100 1 0 1 0 0 0 1 0
St. Nick 5 5 1 0 0 0 0 0 0 0 0 0 .091 0 0 0 0 0 0 0 1
Cold Spring 2 3 0 1 1 0 0 0 0 .500 .500 .667 .182 1 0 0 0 0 0 1 0
St. Augusta 2 4 1 0 0 0 0 0 0 0 0 .500 .111 2 0 1 1 0 1 0 1
Watkins 1 1 0 0 0 0 0 0 0 0 0 0 .200 0 0 1 0 0 0 0 0
Sauk Rapids Jimmy's 2 3 1 1 1 0 0 0 0 .500 .500 .667 .200 1 0 0 0 0 0 1 0
St. Augusta 4 4 1 1 0 0 0 1 1 .250 1 .250 .286 0 0 1 0 0 0 2 1
Watkins 3 3 0 0 0 0 0 0 0 0 0 0 .222 0 0 0 0 0 0 0 1
St. Augusta 3 3 0 1 1 0 0 0 1 .333 .333 .333 .200 0 0 2 0 0 0 1 0
Sartell 2 4 0 2 1 1 0 0 0 1 1.500 1 .375 2 0 0 0 0 0 2 0
Total for Player 62 73 8 14 10 3 0 1 8 .226 .323 .333 .375 10 0 10 3 1 .750 2 8
Total for Team 903 1100 170 236 181 41 4 10 137 .261 .349 .377 0 148 25 161 53 6 .898 21 190

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak [LOB]-Left on Base

Chad Hesse: Fielding Report

GAME Inn PO A Errors F% 2B-P CSB CCS PB
St. Stephen 9 4 0 0 1 0 0 0 0
Pearl Lake 8 2 0 0 1 0 0 0 0
St. Nick 7 1 0 0 1 0 0 0 0
Cold Spring 8 0 0 0 0 0 0 0 0
Litchfield Blues 8 2 0 1 .667 0 0 0 0
St. Augusta 7 1 0 0 1 0 0 0 0
Luxemburg 9 1 0 0 1 0 0 0 0
Kimball 9 2 0 0 1 0 0 0 0
Pearl Lake 8 0 0 0 0 0 0 0 0
Richmond 0 0 0 0 0 0 0 0 0
Kingston 9 1 0 0 1 0 0 0 0
St. Nick 8 3 0 0 1 0 0 0 0
Cold Spring 6 1 0 0 1 0 0 0 0
St. Augusta 9 2 0 0 1 0 0 0 0
Watkins 4 0 0 0 0 0 0 0 0
Sauk Rapids Jimmy's 5 0 1 0 1 0 0 0 0
St. Augusta 9 2 1 0 1 0 0 0 0
Watkins 0 0 0 0 0 0 0 0 0
St. Augusta 0 0 0 0 0 0 0 0 0
Sartell 0 0 0 0 0 0 0 0 0
Total for Player 123 22 2 1 .960 0 0 0 0
Total for Team 217.333 670 272 59 .941 43 15 19 15

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls