#00 Brandon Moehrle

Birthday:

Height:     Weight:

Bat: R     Throw: R

Positions: DH

Career Bests:

Batting

Pitching

 Avg: .321

 Hits: 22

 Runs: 10

 RBI: 14

 HR: 2

 3B: 1

 2B: 5

 BB: 8

 W: 2

 era: 5.29

 K: 33

 CG: 2

 IP: 49 1/3

 WHIP: 1.76

 Avg: .174

 Shut:

Batting Report                              
Year AB R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP SB CS SB%
2001 22 3 7 5 2 0 0 4 318 531 409 4 8 2 0 0 0
2002 75 7 22 19 2 1 0 8 293 346 347 12 5 1 2 0 1000
2003 91 8 21 14 5 0 2 14 231 290 352 23 8 0 0 0 0
2004 87 10 21 17 3 1 0 13 241 295 299 16 7 0 1 2 333
2005 4 1 1 1 0 0 0 0 250 250 250 2 0 0 0 0 0
2008 61 8 15 14 1 0 0 8 246 343 262 11 7 2 1 0 1000
2009 28 5 9 6 3 0 0 5 321 424 429 3 5 0 0 0 0
Total 368 42 96 76 16 2 2 52 261 340 332 71 40 5 4 2 667

 

Pitching Report                                        
Year IP W L S ND WIN% HITS RS ER ERA BB HP SO GP GS CG Shut WP AVG K/G W/G RATIO
2001 49.33 2 4 0 1 333 62 48 29 5.29 25 6 33 1 7 2 0 5 297 6.02 4.56 1.76
2002 23.33 1 2 0 0 333 15 23 20 7.71 26 5 12 1 3 0 0 3 174 4.63 10.03 1.76
2003 1.67 0 0 0 0 0 7 8 7 37.8 4 0 1 1 0 0 0 0 538 5.4 21.6 6.6
2004 14.33 1 1 0 1 500 21 16 13 8.16 12 5 4 1 2 0 0 0 339 2.51 7.53 2.3
2008 1 0 0 0 0 0 2 1 1 9 1 1 0 1 0 0 0 0 400 0 9 3
Totals 89.67 4 7 0 2 364 107 96 70 7.03 68 17 50 5 12 2 0 8 285 5.02 6.83 1.95

Game by Game Stats:

2001-2002-2003-2004-2005-2008-2009

© 2009 Eden Valley Hawks  All rights reserved.  For more information, contact the webmaster: mpennertz35@edenvalleyhawks.com Statistics collected using Turbostats