Brandon Moehrle: Batting Report
| GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SO | TBB | HP | SB | CS | SB% |
| St. Stephen | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1000 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston Kings | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granite City | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond Royals | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 667 | 500 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roscoe Rangers | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 500 | 750 | 1000 | 0 | 2 | 0 | 0 | 0 | 0 |
| Luxemburg | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 667 | 500 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sartell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Litchfield | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 500 | 500 | 750 | 1 | 0 | 0 | 0 | 0 | 0 |
| St. Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxemburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 28 | 5 | 9 | 6 | 3 | 0 | 0 | 5 | 321 | 424 | 429 | 3 | 5 | 0 | 0 | 0 | 0 |
| Total for Team | 803 | 172 | 219 | 151 | 49 | 2 | 17 | 152 | 273 | 389 | 402 | 109 | 139 | 20 | 35 | 6 | 854 |
"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base%
Brandon Moehrle: Fielding Report
| GAME | Inn | PO | A | Errors | 2B-P | F% | CSB | CCS | PB |
| St. Stephen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston Kings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granite City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roscoe Rangers | 9 | 2 | 3 | 0 | 0 | 1000 | 0 | 2 | 0 |
| Luxemburg | 6 | 2 | 3 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Sartell | 9 | 0 | 4 | 2 | 1 | 667 | 0 | 2 | 0 |
| Litchfield | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 |
| St. Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 |
| Luxemburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 35 | 7 | 10 | 2 | 1 | 895 | 0 | 7 | 0 |
| Total for Team | 201 | 596 | 263 | 40 | 49 | 956 | 9 | 12 | 9 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [2B-P]-2b Plays [F%]-Fielding % [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls