Brandon Moehrle: Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP LOB 3Avg. SB CS SB% HS
Paynesville Pirates 2 3 1 1 0 0 0 0 500 750 500 0 1 1 2 500 0 0 0 1
Kingston Kings 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 200 0 0 0 0
Watkins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167 0 0 0 0
Litchfield 3 0 1 1 0 0 0 0 333 333 333 0 0 0 0 143 0 0 0 1
St. Augusta 4 0 2 2 0 0 0 2 500 600 500 1 1 0 1 375 0 0 0 2
St. Nick 4 1 1 1 0 0 0 0 250 400 250 1 1 0 1 364 0 0 0 3
Luxemburg 3 0 1 1 0 0 0 0 333 500 333 1 1 0 2 364 0 0 0 4
Luxemburg 2 1 1 1 0 0 0 2 500 667 500 0 1 0 0 333 0 0 0 5
Sartell 3 1 0 0 0 0 0 0 0 250 0 0 1 0 2 250 0 0 0 0
St. Augusta 3 0 1 1 0 0 0 0 333 500 333 1 1 0 1 250 0 0 0 1
Kimball 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 143 0 0 0 0
Cold Spring 6 1 2 2 0 0 0 1 333 333 333 0 0 0 3 300 0 0 0 1
Kimball 4 0 1 0 1 0 0 1 250 250 500 0 0 0 0 273 0 0 0 2
Sauk Rapids Cyclone 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 273 0 0 0 0
New London-Spicer 1 1 1 1 0 0 0 0 1000 1000 1000 0 0 0 0 333 0 0 0 1
Watkins 4 0 1 1 0 0 0 1 250 250 250 0 0 0 0 333 0 0 0 2
Cold Spring 4 0 0 0 0 0 0 0 0 0 0 2 0 0 4 222 0 0 0 0
Watkins 3 0 1 1 0 0 0 1 333 500 333 0 0 1 0 182 0 0 0 1
Kimball 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 1 0 1000 0
Kingston 3 0 1 1 0 0 0 0 333 333 333 0 0 0 0 200 0 0 0 1
Cold Spring 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 111 0 0 0 0
Total for Player 61 8 15 14 1 0 0 8 246 343 262 11 7 2 17 111 1 0 1000 0
Total for Team 930 186 270 198 54 1 17 161 290 391 405 160 126 33 225 0 40 9 816 25

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [LOB]-Left on Base [3Avg.]-3Game Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Brandon Moehrle: Fielding Report

GAME Inn PO A Errors F% 2B-P CSB CCS PB
Paynesville Pirates 7 0 0 0 0 0 0 0 0
Kingston Kings 8 0 0 0 0 0 0 0 0
Watkins 0 0 0 0 0 0 0 0 0
Litchfield 9 3 0 0 1000 0 0 0 0
St. Augusta 9 2 0 0 1000 0 0 0 0
St. Nick 9 1 0 0 1000 0 0 0 0
Luxemburg 0 0 0 0 0 0 0 0 0
Luxemburg 0 0 0 0 0 0 0 0 0
Sartell 3 0 0 0 0 0 0 0 0
St. Augusta 0 0 0 0 0 0 0 0 0
Kimball 1 0 0 0 0 0 0 0 0
Cold Spring 0 0 0 0 0 0 0 0 0
Kimball 8 3 0 0 1000 0 0 1 0
Sauk Rapids Cyclone 0 0 0 0 0 0 0 0 0
New London-Spicer 0 0 0 0 0 0 0 0 0
Watkins 0 1 0 0 1000 0 0 1 0
Cold Spring 0 3 0 0 1000 0 0 3 0
Watkins 0 1 0 0 1000 0 0 1 0
Kimball 0 0 0 0 0 0 0 0 0
Kingston 0 0 0 0 0 0 0 0 0
Cold Spring 0 2 0 0 1000 0 0 2 0
Total for Player 54 16 0 0 1000 0 0 8 0
Total for Team 224 686 288 40 961 56 11 17 12

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls

Brandon Moehrle: Pitching Report

GAME IP W L S ND WIN% HITS RS ER BB HP SO ERA GP GS CG Shut WP AVG K/G W/G S/B RATIO
Kingston Kings 1.00 0 0 0 0 0 2 1 1 1 1 0 9.00 1 0 0 0 0 400 0.00 9.00 0.00 3.00
Total for Player 1.00 0 0 0 0 0 2 1 1 1 1 0 9.00 1 0 0 0 0 400 0.00 9.00 0.00 3.00
Total for Team 237.00 16 11 7 1 593 256 140 96 80 13 174 3.65 53 27 8 0 7 279 6.61 3.04 1.85 1.42

"[IP]-Innings Pitched [W]-Won [L]-Loss [S]-Save [ND]-No Decision [WIN%]-Win% [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HP]-Hit by Pitch [SO]-Total Strike Outs [ERA]-Earned Run Average [GP]-Games Pitched [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [WP]-Wild Pitch [AVG]-Game Avg [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP