Brandon Moerhle: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Slg Obp. TBB HP SO SB CS SB% HS LOB
Luxemburg 3 4 0 0 0 0 0 0 0 0 0 .250 1 0 0 0 0 0 0 0
Pearl Lake 2 4 0 1 1 0 0 0 0 .500 .500 .667 1 0 0 0 0 0 1 0
St. Nicholas Nicks 5 5 1 4 2 1 0 1 3 .800 1.600 .800 0 0 0 0 0 0 2 0
Cold Spring Rockies 3 4 0 1 1 0 0 0 0 .333 .333 .500 1 0 1 0 0 0 3 0
Luxemburg 4 6 1 0 0 0 0 0 1 0 0 .200 1 0 1 0 0 0 0 0
St. Augusta Gussies 4 4 0 1 0 1 0 0 2 .250 .500 .250 0 0 0 0 0 0 1 0
Pearl Lake 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
SC Ultimate Sports 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
SC Orthopedic Ice 3 3 0 1 1 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 1 0
St. Augusta Gussies 3 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Lake Henry 4 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Watkins Clippers 4 4 0 1 1 0 0 0 0 .250 .250 .250 0 0 1 0 0 0 1 0
Kimball Express 5 5 1 3 2 1 0 0 1 .600 .800 .600 0 0 0 0 0 0 2 0
St. Nicholas Nicks 5 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Litchfield Blues 3 4 0 0 0 0 0 0 0 0 0 .250 1 0 2 0 0 0 0 0
Watkins Clippers 3 4 0 0 0 0 0 0 0 0 0 .250 1 0 2 0 0 0 0 0
St. Martin 1 1 1 1 0 0 0 1 2 1 4 1 0 0 0 0 0 0 1 0
Plymouth Rocks 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Winsted 3 3 0 1 1 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 1 0
Cold Spring Rockies 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New London-Spicer 4 4 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Litchfield Blues 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Kimball Express 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sauk Rapids 2 3 1 1 1 0 0 0 0 .500 .500 .667 1 0 0 0 0 0 1 0
St. Augusta Gussies 1 1 1 1 0 1 0 0 1 1 2 1 0 0 0 0 0 0 2 0
HR Pesty's Snappers 4 4 1 1 1 0 0 0 1 .250 .250 .250 0 0 1 0 0 0 3 0
Pearl Lake 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kimball Express 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kimball Express 5 5 0 2 1 1 0 0 2 .400 .600 .400 0 0 0 0 0 0 1 0
Clear Lake 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Sauk Rapids 2 4 0 0 0 0 0 0 0 0 0 .250 1 0 0 0 0 0 0 0
Clear Lake 3 3 0 2 2 0 0 0 0 .667 .667 .667 0 0 1 0 0 0 1 0
Total for Player 91 103 8 21 14 5 0 2 14 .231 .352 .290 8 0 23 0 0 0 1 0
Total for Team 1054 1214 155 290 208 62 8 12 129 .275 .383 .350 100 27 168 30 2 .938 19 0

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak [LOB]-Left on Base

Brandon Moerhle: Fielding Report

GAME Inn PO A Errors F% 2B-P CSB CCS PB
Luxemburg 0 0 0 0 0 0 0 0 0
Pearl Lake 0 0 0 0 0 0 0 0 0
St. Nicholas Nicks 0 0 0 0 0 0 0 0 0
Cold Spring Rockies 0 0 0 0 0 0 0 0 0
Luxemburg 0 0 0 0 0 0 0 0 0
St. Augusta Gussies 0 0 0 0 0 0 0 0 0
Pearl Lake 0 0 0 0 0 0 0 0 0
SC Ultimate Sports 0 0 0 0 0 0 0 0 0
SC Orthopedic Ice 0 0 0 0 0 0 0 0 0
St. Augusta Gussies 0 0 0 0 0 0 0 0 0
Lake Henry 0 0 0 0 0 0 0 0 0
Watkins Clippers 0 0 0 0 0 0 0 0 0
Kimball Express 0 0 0 0 0 0 0 0 0
St. Nicholas Nicks 0 0 0 0 0 0 0 0 0
Litchfield Blues 0 0 0 0 0 0 0 0 0
Watkins Clippers 0 0 0 0 0 0 0 0 0
St. Martin 0 0 0 0 0 0 0 0 0
Plymouth Rocks 0 0 0 0 0 0 0 0 0
Winsted 0 0 0 0 0 0 0 0 0
Cold Spring Rockies 0 0 0 0 0 0 0 0 0
New London-Spicer 0 0 0 0 0 0 0 0 0
Litchfield Blues 0 0 0 0 0 0 0 0 0
Kimball Express 0 0 0 0 0 0 0 0 0
Sauk Rapids 0 0 0 0 0 0 0 0 0
St. Augusta Gussies 0 0 0 0 0 0 0 0 0
HR Pesty's Snappers 0 0 0 0 0 0 0 0 0
Pearl Lake 0 0 0 0 0 0 0 0 0
Kimball Express 0 0 0 0 0 0 0 0 0
Kimball Express 0 0 0 0 0 0 0 0 0
Clear Lake 0 0 0 0 0 0 0 0 0
Sauk Rapids 0 0 0 0 0 0 0 0 0
Clear Lake 0 0 0 0 0 0 0 0 0
Total for Player 0 0 0 0 0 0 0 0 0
Total for Team 0 0 0 0 0 0 0 0 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls

Brandon Moerhle: Pitching Report

GAME IP #BAT RS ER BB HITS HR HP WP W L S AVG ERA WIN% GP RATIO CG GS Shut K/G W/G S/B ND SO
SC Ultimate Sports 1.00 12 6 5 3 5 0 0 0 0 0 0 .556 45.00 0 1 8.00 0 0 0 0.00 27.00 0.00 0 0
Sauk Rapids 0.67 5 2 2 1 2 0 0 0 0 0 0 .500 27.00 0 1 4.50 0 0 0 13.50 13.50 0.00 0 1
Total for Player 1.67 17 8 7 4 7 0 0 0 0 0 0 .538 37.80 0 2 6.60 0 0 0 5.40 21.60 0.00 0 1
Total for Team 265.33 1235 191 120 129 270 12 14 3 14 18 5 .252 4.07 .438 74 1.50 9 30 0 7.53 4.38 .00 4 222

"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [ND]-No Decision [SO]-Total Strike Outs