Brandon Moerhle: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Slg Obp. TBB HP SO SB CS SB% HS LOB
Litchfield Blues 2 2 0 1 0 1 0 0 0 .500 1 .500 0 0 0 0 0 0 1 0
Paynesville 4 4 1 1 0 1 0 0 1 .250 .500 .250 0 0 1 0 0 0 2 0
St. Augusta Gussies 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 2 0
Cold Spring Rockies 6 6 0 2 2 0 0 0 2 .333 .333 .333 0 0 0 0 0 0 3 0
Pearl Lake 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Watkins Clippers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Luxemburg 4 4 0 3 3 0 0 0 0 .750 .750 .750 0 0 1 0 0 0 1 0
Kimball Express 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Farming Flames 2 4 0 1 1 0 0 0 0 .500 .500 .750 2 0 1 0 0 0 1 0
SC Orthopedic Ice 2 3 0 1 1 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 2 0
Clear Lake 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin 2 3 0 0 0 0 0 0 0 0 0 .333 1 0 0 0 0 0 0 0
SC Ultimate Sports 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Luxemburg 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
St. Nicholas Nicks 6 6 2 3 2 0 1 0 1 .500 .833 .500 0 0 0 0 0 0 1 0
Cold Spring Rockies 4 4 0 1 1 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 2 0
HR Pesty's Snappers 5 5 1 2 2 0 0 0 2 .400 .400 .400 0 0 0 0 0 0 3 0
Druks 3 3 0 1 1 0 0 0 0 .333 .333 .333 0 0 0 1 0 1 4 0
Clear Lake 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Litchfield Blues 3 3 0 1 1 0 0 0 1 .333 .333 .333 0 0 1 0 0 0 1 0
Pearl Lake 3 4 0 1 1 0 0 0 0 .333 .333 .500 1 0 0 0 0 0 2 0
St. Augusta Gussies 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Kimball Express 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Watkins Clippers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
St. Nicholas Nicks 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SC Orthopedic Ice 5 5 1 3 3 0 0 0 1 .600 .600 .600 0 0 0 0 0 0 1 0
Cold Spring Rockies 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Nicholas Nicks 4 5 1 1 1 0 0 0 0 .250 .250 .400 1 0 0 0 0 0 1 0
Total for Player 75 83 7 22 19 2 1 0 8 .293 .347 .346 5 1 12 2 0 1 1 0
Total for Team 920 1063 138 255 194 45 10 6 89 .277 .367 .357 98 19 156 30 2 .938 18 0

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak [LOB]-Left on Base

Brandon Moerhle: Fielding Report

GAME Inn PO A Errors F% 2B-P CSB CCS PB
Litchfield Blues 0 0 0 0 0 0 0 0 0
Paynesville 0 0 0 0 0 0 0 0 0
St. Augusta Gussies 0 0 0 0 0 0 0 0 0
Cold Spring Rockies 0 0 0 0 0 0 0 0 0
Pearl Lake 0 0 0 0 0 0 0 0 0
Watkins Clippers 0 0 0 0 0 0 0 0 0
Luxemburg 0 0 0 0 0 0 0 0 0
Kimball Express 0 0 0 0 0 0 0 0 0
Farming Flames 0 0 0 0 0 0 0 0 0
SC Orthopedic Ice 0 0 0 0 0 0 0 0 0
Clear Lake 0 0 0 0 0 0 0 0 0
Austin 0 0 0 0 0 0 0 0 0
SC Ultimate Sports 0 0 0 0 0 0 0 0 0
Luxemburg 0 0 0 0 0 0 0 0 0
St. Nicholas Nicks 0 0 0 0 0 0 0 0 0
Cold Spring Rockies 0 0 0 0 0 0 0 0 0
HR Pesty's Snappers 0 0 0 0 0 0 0 0 0
Druks 0 0 0 0 0 0 0 0 0
Clear Lake 0 0 0 0 0 0 0 0 0
Litchfield Blues 0 0 0 0 0 0 0 0 0
Pearl Lake 0 0 0 0 0 0 0 0 0
St. Augusta Gussies 0 0 0 0 0 0 0 0 0
Kimball Express 0 0 0 0 0 0 0 0 0
Watkins Clippers 0 0 0 0 0 0 0 0 0
St. Nicholas Nicks 0 0 0 0 0 0 0 0 0
SC Orthopedic Ice 0 0 0 0 0 0 0 0 0
Cold Spring Rockies 0 0 0 0 0 0 0 0 0
St. Nicholas Nicks 0 0 0 0 0 0 0 0 0
Total for Player 0 0 0 0 0 0 0 0 0
Total for Team 0 0 0 0 0 0 0 0 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls

Brandon Moerhle: Pitching Report

GAME IP #BAT RS ER BB HITS HR HP WP W L S AVG ERA WIN% GP RATIO CG GS Shut K/G W/G S/B ND SO
Litchfield Blues 3.00 14 3 3 1 2 0 2 1 0 0 0 .182 9.00 0 1 1.00 0 0 0 12.00 3.00 0.00 0 4
Paynesville 1.33 12 4 4 7 1 0 0 0 0 0 0 .200 27.00 0 1 6.00 0 0 0 6.75 47.25 0.00 0 1
Cold Spring Rockies 0.67 7 2 0 2 0 0 2 0 0 0 0 0 0.00 0 1 3.00 0 0 0 27.00 27.00 0.00 0 2
Farming Flames 5.00 17 0 0 4 0 0 0 0 1 0 0 0 0.00 1 1 0.80 0 1 0 3.60 7.20 0.00 0 2
Austin 5.00 26 6 5 5 4 0 0 2 0 1 0 .190 9.00 0 1 1.80 0 1 0 0.00 9.00 0.00 0 0
Litchfield Blues 6.33 28 4 4 2 7 0 1 0 0 1 0 .280 5.68 0 1 1.42 0 1 0 2.84 2.84 0.00 0 2
SC Orthopedic Ice 2.00 13 4 4 5 1 0 0 0 0 0 0 .125 18.00 0 1 3.00 0 0 0 4.50 22.50 0.00 0 1
Total for Player 23.33 117 23 20 26 15 0 5 3 1 2 0 .174 7.71 .333 7 1.76 0 3 0 4.63 10.03 0.00 0 12
Total for Team 240.00 1031 102 72 93 182 0 18 11 19 10 2 .200 2.70 .655 59 1.15 8 29 4 6.26 3.49 .00 1 167

"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [ND]-No Decision [SO]-Total Strike Outs