Brandon Moerhle: Batting Report
| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | HP | SO | SB | CS | SB% | HS | LOB |
| Pearl Lake | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Becker | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SC Orthopedic Ice | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .333 | .667 | .600 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kimball Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HR Pesty's Snappers | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Watkins Clippers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brainerd Bees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cold Spring Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pelican Rapids | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bird Island | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Litchfield Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| St. Nicholas Nicks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| HR Pesty's Snappers | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Watkins Clippers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Princeton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melrose Black Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 22 | 32 | 3 | 7 | 5 | 2 | 0 | 0 | 4 | .318 | .409 | .531 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 1093 | 1275 | 240 | 329 | 246 | 51 | 6 | 26 | 209 | .301 | .430 | .397 | 141 | 33 | 221 | 31 | 4 | .886 | 56 | 0 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak [LOB]-Left on Base
Brandon Moerhle: Fielding Report
| GAME | Inn | PO | A | Errors | F% | 2B-P | CSB | CCS | PB |
| Pearl Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC Orthopedic Ice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HR Pesty's Snappers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brainerd Bees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pelican Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Litchfield Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HR Pesty's Snappers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melrose Black Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls
Brandon Moerhle: Pitching Report
| GAME | IP | #BAT | RS | ER | BB | HITS | HR | HP | WP | W | L | S | AVG | ERA | WIN% | GP | RATIO | CG | GS | Shut | K/G | W/G | S/B | ND | SO |
| Becker | 2.00 | 10 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 9.00 | 0 | 1 | 2.00 | 0 | 0 | 0 | 4.50 | 9.00 | 0.00 | 0 | 1 |
| SC Orthopedic Ice | 2.00 | 18 | 6 | 5 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | .692 | 22.50 | 0 | 1 | 7.00 | 0 | 0 | 0 | 13.50 | 22.50 | 0.00 | 0 | 3 |
| Kimball Express | 3.67 | 21 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | .211 | 4.91 | 1 | 1 | 1.64 | 0 | 0 | 0 | 7.36 | 4.91 | 0.00 | 0 | 3 |
| Brainerd Bees | 7.00 | 35 | 5 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | 0.00 | 0 | 1 | 1.43 | 1 | 1 | 0 | 7.71 | 1.29 | 0.00 | 0 | 6 |
| Cold Spring Rockies | 2.00 | 13 | 4 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | 18.00 | 0 | 1 | 3.50 | 0 | 1 | 0 | 4.50 | 9.00 | 0.00 | 0 | 1 |
| Litchfield Blues | 8.00 | 29 | 5 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | .269 | 2.25 | 0 | 1 | 1.25 | 1 | 1 | 0 | 2.25 | 3.38 | 0.00 | 0 | 2 |
| HR Pesty's Snappers | 1.00 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0.00 | 0 | 1 | 1.00 | 0 | 0 | 0 | 18.00 | 0.00 | 0.00 | 0 | 2 |
| Watkins Clippers | 2.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 4.50 | 0.00 | 0.00 | 0 | 1 |
| Kimball Express | 6.00 | 26 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .174 | 3.00 | 1 | 1 | 1.17 | 0 | 1 | 0 | 7.50 | 4.50 | 0.00 | 0 | 5 |
| Princeton | 2.00 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | 0.00 | 0 | 1 | 0.50 | 0 | 1 | 0 | 9.00 | 0.00 | 0.00 | 0 | 2 |
| St. Augusta Gussies | 4.67 | 23 | 7 | 7 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | .350 | 13.50 | 0 | 1 | 1.93 | 0 | 1 | 0 | 3.86 | 3.86 | 0.00 | 1 | 2 |
| St. Augusta Gussies | 2.67 | 16 | 7 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .385 | 3.38 | 0 | 1 | 2.25 | 0 | 1 | 0 | 6.75 | 3.38 | 0.00 | 0 | 2 |
| Watkins Clippers | 1.00 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 3.00 | 0 | 0 | 0 | 9.00 | 27.00 | 0.00 | 0 | 1 |
| Melrose Black Sox | 5.33 | 26 | 4 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 6.75 | 0 | 1 | 1.69 | 0 | 0 | 0 | 3.38 | 1.69 | 0.00 | 0 | 2 |
| Total for Player | 49.33 | 241 | 48 | 29 | 25 | 62 | 0 | 6 | 5 | 2 | 4 | 0 | .297 | 5.29 | .333 | 14 | 1.76 | 2 | 7 | 0 | 6.02 | 4.56 | 0.00 | 1 | 33 |
| Total for Team | 253.67 | 1211 | 231 | 175 | 139 | 291 | 24 | 24 | 25 | 13 | 17 | 3 | .279 | 6.21 | .433 | 72 | 1.70 | 6 | 30 | 0 | 6.46 | 4.93 | .00 | 4 | 182 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [ND]-No Decision [SO]-Total Strike Outs