|
TurboStats ScoreKeeper Box Score
Roscoe Rangers at Eden Valley
Jun 10 2009 at Eden Valley
Roscoe Rangers
Player Name AB R H RBI BB SO PO A LOB
Player 1 p................ 3 0 0 0 1 2 1 1 2
Player 2 c................ 4 1 1 1 1 1 5 1 2
Player 3 1b............... 5 0 1 0 0 1 7 0 0
Player 4 2b............... 5 0 0 0 0 2 4 4 0
Player 5 3b............... 5 0 1 0 0 2 0 0 2
Player 6 ss............... 3 1 1 0 1 0 4 6 0
Player 7 lf............... 3 1 1 0 1 0 1 0 0
Player 8 cf............... 2 1 1 0 2 0 2 0 0
Player 9 rf............... 4 0 2 0 0 0 0 0 2
Total .................. 34 4 8 1 6 8 24 12 8
Eden Valley
Player Name AB R H RBI BB SO PO A LOB
Joe Thiel ss.............. 2 1 0 0 1 0 1 4 0
Matthew Pennertz c........ 4 1 0 0 0 2 8 2 0
Chuck Geislinger lf....... 3 0 1 0 1 2 1 0 1
Jeff Haag p............... 1 1 0 1 2 0 0 1 0
Chad Hesse cf............. 3 1 0 1 1 0 0 1 0
Heath Kramer 3b........... 2 0 0 0 1 0 1 1 1
Brandon Moehrle rf........ 2 1 1 2 2 0 4 3 0
Al Faber 2b............... 0 0 0 0 2 0 1 1 0
Josh Schumacher 3b....... 2 0 1 1 0 0 2 1 0
Adam Theis 1b............. 2 0 0 0 0 1 9 0 0
Dan Berg cf.............. 1 0 0 0 0 0 0 0 0
Mike Arnold eh............ 2 0 0 0 0 0 0 0 1
Total .................. 24 5 3 5 10 5 27 14 3
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Roscoe Rangers 0 0 1 3 0 0 0 0 0 - 4 8 2
Eden Valley 1 0 1 0 0 3 0 0 0 - 5 3 3
---------------------------------------------------------
E - Player 3,Player 5,Al Faber,Adam Theis,
ET - Al Faber,
DP - Roscoe Rangers 6 Eden Valley 6, LOB - Roscoe Rangers 8, Eden Valley 3
2B - Player 6,Chuck Geislinger,Brandon Moehrle,
SB - Player 3,Matthew Pennertz,
CS - Player 5,Chad Hesse,
HBP - Player 1,Joe Thiel,
Roscoe Rangers IP H R ER BB SO AB BF
Player 1............ 8 3 5 3 10 5 24 37
Eden Valley IP H R ER BB SO AB BF
Jeff Haag........... 5 7 4 3 5 3 22 27
Heath Kramer........ 3 1 0 0 1 3 9 11
Matthew Pennertz.... 1 0 0 0 0 2 3 3
Win - Heath Kramer. Loss - Player 1. Save - Matthew Pennertz
|