TurboStats ScoreKeeper Box Score
Eden Valley at Kimball
May 23 2009 at Kimball
Eden Valley
Player Name AB R H RBI BB SO PO A LOB
Joe Thiel ss.............. 4 4 2 2 2 1 0 8 0
Matthew Pennertz c........ 5 1 3 4 0 0 5 1 0
Dan Berg cf............... 5 2 2 1 1 0 2 0 1
Mike Arnold rf............ 5 1 0 0 0 0 3 0 1
Jeff Haag dh.............. 5 0 1 0 0 1 0 0 1
Chuck Geislinger lf....... 5 1 1 1 0 0 1 0 0
Dan Hansen 1b............. 5 0 1 0 0 0 10 0 4
Adam Theis 1b............ 1 0 0 0 0 1 2 0 0
Heath Kramer 3b........... 6 1 2 0 0 0 1 1 2
Darren Berg 2b............ 4 2 2 1 0 1 2 2 2
Brandon Moehrle 2b....... 1 0 0 0 0 0 1 0 0
Al Faber p................ 0 0 0 0 0 0 0 1 0
Total .................. 46 13 14 9 3 4 27 13 11
Kimball
Player Name AB R H RBI BB SO PO A LOB
Brooks Marquardt cf....... 2 1 0 0 1 0 6 0 0
Adam Theis 2b............. 5 1 2 1 0 0 5 1 1
Adam Beyer 3b............. 4 0 0 0 1 1 0 2 3
Aaron Knaus rf............ 4 1 1 1 0 0 0 0 0
Lee Weisbrich rf......... 1 0 0 0 0 1 0 0 0
Brian Marquardt ss........ 4 1 1 0 0 1 2 2 0
Jason Tenney ss.......... 1 0 0 0 0 0 0 0 0
Kyle Winter 1b............ 5 0 2 0 0 1 7 1 0
Scott Marquardt dh........ 5 2 3 4 0 1 0 0 3
Adam Magnusson p.......... 4 1 0 0 0 1 0 2 2
Matt Dingmann lf.......... 2 0 0 0 2 0 2 0 0
Bobby Arens p............. 0 0 0 0 0 0 0 1 0
Ben Knaus .............. 0 0 0 0 0 0 1 0 0
Andy Dingman ........... 0 0 0 0 0 0 4 1 0
Total .................. 37 7 9 6 4 6 27 10 9
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Eden Valley 0 0 1 0 2 4 3 3 0 - 13 14 4
Kimball 2 1 0 0 0 0 0 4 0 - 7 9 8
---------------------------------------------------------
E - Matthew Pennertz,Jake Anderson,
Adam Theis,Adam Beyer,Aaron Knaus,Brian Marquardt,Matt Dingmann 2,
ET - Matthew Pennertz,Jake Anderson,Adam Beyer,Brian Marquardt,
DP - Eden Valley 3, LOB - Eden Valley 11, Kimball 9
2B - Joe Thiel,Dan Berg,Chuck Geislinger,Darren Berg,Adam Theis,
3B - Adam Theis,
HR - Matthew Pennertz,Scott Marquardt 2,
CS - Darren Berg,Brooks Marquardt,
HBP - Mike Arnold,Jeff Haag,Brooks Marquardt 2,
Eden Valley IP H R ER BB SO AB BF
Al Faber............ 7.3 9 6 6 3 5 29 34
Matthew Pennertz.... 1.6 0 1 0 1 1 8 9
Kimball IP H R ER BB SO AB BF
Adam Magnusson...... 5 8 7 3 3 3 27 31
Bobby Arens......... 1.6 2 3 0 0 0 8 9
Adam Beyer.......... 2.3 4 3 3 0 1 11 13
Win - Al Faber. Loss - Adam Magnusson. Save -