|
TurboStats ScoreKeeper Box Score
Eden Valley at Cold Spring
May 24 2009 at
Eden Valley
Player Name AB R H RBI BB SO PO A LOB
Joe Thiel ss.............. 5 0 1 0 0 1 3 2 0
Matthew Pennertz c........ 5 0 1 0 0 0 4 0 2
Dan Berg cf............... 2 1 2 0 2 0 1 0 0
Mike Arnold rf............ 3 0 1 0 1 1 3 0 2
Jeff Haag 1b.............. 4 0 1 1 0 1 5 0 4
Chuck Geislinger dh....... 4 0 0 0 0 1 0 0 1
Dan Hansen p.............. 4 0 0 0 0 2 3 1 0
Heath Kramer 3b........... 3 0 1 0 1 0 1 2 0
Darren Berg 2b............ 4 0 1 0 0 1 2 1 1
Chad Hesse ............. 0 0 0 0 0 0 2 1 0
Total .................. 34 1 8 1 4 7 24 7 10
Cold Spring
Player Name AB R H RBI BB SO PO A LOB
Josh Porwoll dh........... 4 1 1 0 1 0 0 0 0
Mike Ficker 2b............ 4 0 2 0 0 0 1 2 0
Tyler Schmitz 2b......... 1 0 0 0 0 0 1 1 0
Dave Jonas c.............. 4 1 1 0 0 1 7 0 0
Chris Doney ........... 1 0 0 0 0 1 0 0 1
John Rossman 1b........... 2 0 1 2 2 0 9 2 0
Paul Schreiner rf......... 2 1 1 0 2 0 1 1 0
Ryan Bell cf.............. 2 0 1 0 0 1 1 0 0
Darrin Stommes cf........ 1 0 0 0 0 1 1 0 2
Brad Koltes p............. 3 1 1 0 1 0 1 0 3
Jon Lardy ss.............. 2 1 0 1 0 0 0 2 0
Jamie Thomas .......... 1 0 0 0 0 0 0 0 0
Derek Dwyer lf............ 4 0 1 2 0 0 4 0 1
Nick Loxtercamp ........ 0 0 0 0 0 0 1 5 0
Total .................. 31 5 9 5 6 4 27 13 7
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Eden Valley 0 0 0 0 0 0 0 1 0 - 1 8 1
Cold Spring 0 1 2 0 0 0 0 2 0 - 5 9 0
---------------------------------------------------------
ET - Dan Hansen,
LOB - Eden Valley 10, Cold Spring 7
2B - Dave Jonas,John Rossman,Derek Dwyer,
SB - Matthew Pennertz,
Eden Valley IP H R ER BB SO AB BF
Dan Hansen.......... 7 9 5 2 6 3 28 36
Matthew Pennertz.... 1 0 0 0 0 1 3 3
Cold Spring IP H R ER BB SO AB BF
Brad Koltes......... 9 8 1 1 4 7 34 38
Win - Brad Koltes. Loss - Dan Hansen. Save -
|