|
TurboStats ScoreKeeper Box Score
Cold Spring at Eden Valley
May 16 2009 at Eden Valley
Cold Spring
Player Name AB R H RBI BB SO PO A LOB
Josh Porwoll cf........... 4 0 2 2 1 0 4 0 0
Mike Ficker 2b............ 2 0 0 1 2 0 3 1 0
Jamie Thomas rf........... 5 0 1 0 0 2 3 0 2
John Rossman p............ 4 0 1 0 1 0 1 4 0
Dave Jonas lf............. 5 0 0 0 0 4 3 0 0
Drew Stommes 1b........... 4 1 1 0 1 2 7 0 4
Nick Loxtercamp 3b........ 2 2 1 0 2 1 0 2 0
Jon Lardy ss.............. 4 2 1 1 0 1 3 0 0
Ryan Bell c............... 4 2 3 3 0 0 1 3 0
Total .................. 34 7 10 7 7 10 25 10 6
Eden Valley
Player Name AB R H RBI BB SO PO A LOB
Joe Thiel ss.............. 5 1 3 1 0 0 1 4 2
Matthew Pennertz c........ 3 2 1 0 1 0 10 0 0
Dan Berg p................ 4 0 0 0 1 0 1 0 1
Jeff Haag cf.............. 2 2 1 2 3 0 0 0 0
Dan Hansen 1b............. 5 1 2 2 0 1 9 0 2
Chuck Geislinger lf....... 3 1 1 3 0 0 1 0 0
Brandon Moehrle ........ 2 0 0 0 0 0 0 0 0
Junior Geislinger dh..... 1 0 0 0 1 0 0 0 0
Heath Kramer 3b........... 4 0 1 0 0 0 0 3 1
Darren Berg 2b............ 4 1 1 0 0 0 4 3 0
Chad Hesse ............. 0 0 0 0 0 0 1 0 0
Total .................. 33 8 10 8 6 1 27 10 6
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Cold Spring 0 2 3 0 2 0 0 0 0 - 7 10 2
Eden Valley 0 1 5 1 0 0 0 0 1 - 8 10 0
---------------------------------------------------------
ET - Nick Loxtercamp,Jon Lardy,
LOB - Cold Spring 6, Eden Valley 6
2B - Josh Porwoll 2,Ryan Bell,Joe Thiel,Jeff Haag,Darren Berg,
HR - Ryan Bell,Chuck Geislinger,
SB - Derek Dwyer,Jeff Haag,
CS - Jeff Haag,
Cold Spring IP H R ER BB SO AB BF
John Rossman........ 8.3 10 8 8 6 1 33 41
Eden Valley IP H R ER BB SO AB BF
Dan Berg............ 3 5 5 3 7 6 13 21
Al Faber............ 6 5 2 2 0 4 21 21
Win - Al Faber. Loss - John Rossman. Save -
|