TurboStats ScoreKeeper Box Score
Pearl Lake at Eden Valley
Jun 08 2008 at Eden Valley
Pearl Lake
Player Name AB R H RBI BB SO PO A LOB
Tommy Linn lf............. 4 0 1 1 0 0 1 0 0
Tim Voight ............. 1 0 1 0 0 0 0 0 0
Joe Denne 1b............. 3 0 0 0 0 1 7 1 1
Steve Loesch rf........... 4 0 0 0 0 0 2 0 0
Bryan Hennen p............ 4 1 1 1 0 2 1 4 1
S. Krippner 3b............ 4 0 0 0 0 2 2 1 0
N. Roeder ss.............. 3 1 1 0 0 1 2 2 0
Paul Denne cf............. 4 0 1 0 0 1 2 0 0
Mitch Weineke 2b.......... 2 0 0 0 1 1 1 1 0
Brian Voight .......... 1 0 0 0 0 0 0 0 0
Derrick Garding c......... 3 0 1 0 0 0 6 0 4
Total .................. 33 2 6 2 1 8 24 9 6
Eden Valley
Player Name AB R H RBI BB SO PO A LOB
Dan Berg cf............... 3 3 3 2 3 0 1 0 0
Matthew Pennertz p........ 4 1 1 0 0 1 6 0 4
Joe Thiel ss.............. 5 4 4 5 0 0 1 3 0
Chuck Geislinger lf....... 5 1 2 0 0 1 2 0 1
Jeff Haag 1b.............. 4 2 2 2 0 0 5 0 0
Junior Geislinger dh...... 3 0 2 0 2 0 0 0 0
Stephen Pennertz c........ 3 1 0 1 0 0 8 1 2
Heath Kramer 3b........... 4 0 0 0 1 2 0 2 2
Darren Berg 2b............ 4 1 1 1 0 2 3 2 1
Nathan Geislinger 2b..... 0 0 0 1 1 0 0 2 0
Chad Hesse ............. 0 0 0 0 0 0 1 0 0
Total .................. 35 13 15 12 7 6 27 10 10
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Pearl Lake 0 0 0 0 1 1 0 0 0 - 2 6 2
Eden Valley 0 1 2 2 1 3 1 3 0 - 13 15 1
---------------------------------------------------------
E - Joe Denne 2,Al Faber,
LOB - Pearl Lake 6, Eden Valley 10
2B - Tim Voight,Dan Berg 2,Joe Thiel 2,Jeff Haag,Darren Berg,
HR - Bryan Hennen,Joe Thiel 2,
HBP - N. Roeder,Derrick Garding,
Pearl Lake IP H R ER BB SO AB BF
Bryan Hennen........ 5.6 10 9 4 5 3 23 33
Steve Loesch........ 2.3 5 4 3 2 3 12 14
Eden Valley IP H R ER BB SO AB BF
Matthew Pennertz.... 6 4 2 2 0 6 21 23
Al Faber............ 3 2 0 0 1 2 12 13
Win - Matthew Pennertz. Loss - Bryan Hennen. Save - Al Faber