TurboStats ScoreKeeper Box Score
Litchfield at Eden Valley
May 14 2008 at Eden Valley
Litchfield
Player Name AB R H RBI BB SO PO A LOB
Matt Lehrer c............. 3 0 0 0 0 0 4 0 0
Joe Buschette lf.......... 3 0 1 0 1 0 2 0 0
Josh Johnson cf........... 4 1 1 0 0 1 1 1 0
Toby Chellin 1b........... 4 0 1 0 0 1 14 0 0
Gabe Lecher 3b............ 4 0 2 1 0 0 1 6 0
David Pennertz p.......... 4 0 0 0 0 1 1 3 0
Jon Euerle ss............. 3 0 0 0 1 3 1 2 3
Camron Jones 2b........... 3 0 1 0 0 2 0 4 2
Jon Lehrer rf............. 3 0 1 0 0 1 0 0 0
Total .................. 31 1 7 1 2 9 24 16 5
Eden Valley
Player Name AB R H RBI BB SO PO A LOB
Dan Berg p................ 4 1 1 0 0 0 1 2 0
Matthew Pennertz cf....... 4 1 2 1 0 1 0 0 1
Joe Thiel ss.............. 3 0 2 0 0 0 3 4 0
Dan Hansen 1b............. 2 0 1 1 0 0 9 1 0
Gordy Pennertz ........ 1 0 0 0 0 0 0 0 0
Chuck Geislinger lf....... 3 0 0 0 0 0 1 0 2
Al Faber eh............... 2 0 0 0 1 1 0 0 2
Brandon Moehrle rf........ 3 0 1 0 0 0 3 0 0
Junior Geislinger dh...... 3 0 1 0 0 0 0 0 0
Stephen Pennertz c........ 2 0 0 0 0 0 10 0 1
Heath Kramer 3b........... 3 0 1 0 0 1 0 2 1
Darren Berg 2b............ 2 0 0 0 1 1 0 2 2
Total .................. 32 2 9 2 2 4 27 11 9
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Litchfield 0 0 0 0 0 1 0 0 0 - 1 7 2
Eden Valley 1 0 0 0 0 1 0 0 0 - 2 9 0
---------------------------------------------------------
E - Camron Jones,
ET - Camron Jones,
DP - Litchfield 2 Eden Valley 1, LOB - Litchfield 5, Eden Valley 9
2B - Gabe Lecher,Dan Berg,Dan Hansen,
SB - Dan Berg,
HBP - Stephen Pennertz,
Litchfield IP H R ER BB SO AB BF
David Pennertz...... 6 9 2 1 0 3 26 27
Jon Euerle.......... 2 0 0 0 2 1 6 8
Eden Valley IP H R ER BB SO AB BF
Dan Berg............ 4 4 0 0 1 4 14 16
Matthew Pennertz.... 5 3 1 1 1 5 17 18
Win - Matthew Pennertz. Loss - David Pennertz. Save -