TurboStats ScoreKeeper Box Score
Eden Valley at Pearl Lake
May 04 2008 at Marty
Eden Valley
Player Name AB R H RBI BB SO PO A LOB
Dan Berg cf............... 5 1 1 0 1 0 0 0 0
Matthew Pennertz c........ 3 3 1 2 2 2 3 2 2
Joe Thiel ss.............. 3 2 1 0 2 0 0 6 0
Dan Hansen p.............. 2 0 1 1 0 0 1 2 1
Nathan Geislinger 3b..... 2 0 0 2 1 1 0 2 0
Junior Geislinger dh...... 3 0 0 0 2 0 0 0 3
Al Faber 3b............... 5 1 3 2 0 0 0 1 0
Stephen Pennertz rf....... 3 1 1 0 2 0 3 0 2
Heath Kramer lf........... 4 0 0 0 0 3 2 0 0
Darren Berg 2b............ 4 1 0 0 1 3 9 3 2
Adam Theis ............. 0 0 0 0 0 0 6 1 0
Total .................. 34 9 8 7 11 9 24 17 10
Pearl Lake
Player Name AB R H RBI BB SO PO A LOB
Mitch Denne cf............ 4 0 1 1 1 1 2 1 2
Tim Voight dh............. 3 2 2 2 2 0 0 0 0
Steve Loesch 1b........... 5 1 2 0 0 0 10 2 2
Bryan Hennen p............ 3 1 2 2 2 1 1 3 0
Brian Voight lf........... 4 1 1 1 0 1 0 0 0
Joe Denne cf............. 1 0 1 1 0 0 0 0 0
Will Hervin ss............ 5 2 2 0 0 2 1 4 1
Tommy Linn rf............. 4 0 2 0 0 0 0 0 0
N. Roeola 3b.............. 3 1 0 0 0 0 0 2 0
Tony Garding p........... 1 0 1 0 0 0 1 0 0
Paul Denne 2b............. 4 2 1 1 0 0 3 4 0
Derrick Garding ........ 0 0 0 0 0 0 9 0 0
Total .................. 37 10 15 8 5 5 27 16 5
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Eden Valley 0 0 1 4 1 1 0 2 0 - 9 8 3
Pearl Lake 0 2 0 0 7 0 0 1 0 - 10 15 2
---------------------------------------------------------
E - Joe Thiel,Will Hervin 2,
ET - Joe Thiel, Nathan Geislinger,
DP - Eden Valley 6 Pearl Lake 3, LOB - Eden Valley 10, Pearl Lake 5
2B - Bryan Hennen,
SB - Dan Berg 2,Matthew Pennertz 2,Joe Thiel,Paul Denne,
CS - Bryan Hennen,
Eden Valley IP H R ER BB SO AB BF
Dan Hansen.......... 2 5 2 2 4 2 9 13
Al Faber............ 5 8 7 2 1 1 23 24
Matthew Pennertz.... 1 2 1 0 0 2 5 5
Pearl Lake IP H R ER BB SO AB BF
Bryan Hennen........ 5 5 6 3 8 6 20 29
Tony Garding....... 3 3 3 3 3 2 11 14
Mitch Denne......... 1 0 0 0 0 1 3 3
Win - Bryan Hennen. Loss - Al Faber. Save - Mitch Denne