TurboStats ScoreKeeper Box Score
Eden Valley at Cold Spring
Aug 07 2008 at
Eden Valley
Player Name AB R H RBI BB SO PO A LOB
Dan Berg cf............... 4 2 2 0 1 1 1 1 0
Matthew Pennertz 1b....... 3 0 0 0 1 1 2 1 0
Joe Thiel ss.............. 5 0 1 1 0 0 0 4 2
Dan Hansen p.............. 2 1 0 1 2 0 5 2 0
Jeff Haag rf.............. 4 0 1 1 0 2 2 0 1
Mike Beier c.............. 4 0 1 0 0 0 7 3 1
Chuck Geislinger lf....... 4 0 1 0 0 1 2 0 2
Heath Kramer 3b........... 2 0 1 0 0 0 0 1 0
Al Faber p............... 1 0 0 0 0 1 2 0 2
Chad Hesse p............. 1 0 0 0 0 0 0 0 0
Brandon Moehrle ........ 2 0 0 0 0 1 2 0 1
Junior Geislinger dh..... 2 0 1 0 0 1 0 0 0
Darren Berg ............ 0 0 0 0 0 0 1 1 0
Nathan Geislinger ...... 0 0 0 0 0 0 0 1 0
Total .................. 34 3 8 3 4 8 24 14 9
Cold Spring
Player Name AB R H RBI BB SO PO A LOB
Josh Porwoll rf........... 3 1 1 1 1 0 0 0 1
Mike Ficker 2b............ 3 1 0 0 1 0 2 2 1
Jamie Thomas dh........... 4 0 0 0 0 2 0 0 0
John Rossman 1b........... 4 0 2 1 0 0 10 1 0
Dave Jonas c.............. 4 0 0 0 0 0 8 0 0
Paul Schreiner lf......... 4 1 2 0 0 1 2 0 1
Ryan Bell cf.............. 3 1 2 1 0 1 2 0 0
Jon Lardy ss.............. 4 1 1 1 0 2 2 2 3
Tyler Schmitz 3b.......... 3 0 0 0 1 1 0 3 1
Mike Heinen p............. 0 0 0 0 0 0 1 3 0
Total .................. 32 5 8 4 3 7 27 11 7
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Eden Valley 2 0 1 0 0 0 0 0 0 - 3 8 4
Cold Spring 2 0 0 3 0 0 0 0 0 - 5 8 2
---------------------------------------------------------
E - Matthew Pennertz,Jeff Haag,Heath Kramer 2,Jon Lardy,
ET - Jon Lardy,
DP - Eden Valley 6, LOB - Eden Valley 9, Cold Spring 7
2B - Josh Porwoll,
3B - Ryan Bell,
SB - Josh Porwoll,Paul Schreiner,Ryan Bell 2,Jon Lardy,
Eden Valley IP H R ER BB SO AB BF
Dan Hansen.......... 4.3 6 5 3 3 4 19 22
Al Faber........... 3.6 2 0 0 0 3 13 14
Cold Spring IP H R ER BB SO AB BF
Mike Heinen......... 9 8 3 2 4 8 34 39
Win - Mike Heinen. Loss - Dan Hansen. Save -