TurboStats ScoreKeeper Box Score
Eden Valley at Cold Spring
Jul 20 2008 at Cold Spring
Eden Valley
Player Name AB R H RBI BB SO PO A LOB
Dan Berg cf............... 5 0 0 0 0 0 1 0 0
Matthew Pennertz c........ 5 0 1 0 0 3 2 0 1
Joe Thiel ss.............. 4 1 3 2 0 0 1 4 0
Dan Hansen p.............. 4 1 0 0 0 2 0 3 3
Jeff Haag 1b.............. 2 0 0 0 2 1 14 1 0
Chuck Geislinger lf....... 4 0 1 1 0 0 1 0 0
Heath Kramer 3b........... 3 0 0 0 1 0 1 3 0
Brandon Moehrle dh........ 4 0 0 0 0 2 3 0 4
Darren Berg 2b............ 2 1 0 0 1 1 0 3 0
Junior Geislinger ..... 0 0 0 0 1 0 0 0 0
Chad Hesse rf............. 0 0 0 0 0 0 1 0 0
Al
Faber p ............ 0 0 0 0 0 0 0 0 0
Total .................. 33 3 5 3 5 9 24 14 8
Cold Spring
Player Name AB R H RBI BB SO PO A LOB
Jamie Thomas rf........... 3 2 2 0 1 0 1 0 0
Mike Ficker 2b............ 3 1 1 0 0 0 1 6 0
Josh Porwoll dh........... 3 1 0 0 1 0 0 0 0
John Rossman 1b........... 3 1 1 1 1 0 11 0 0
Dave Jonas c.............. 4 1 2 3 0 0 8 0 0
Paul Schreiner lf......... 4 0 0 0 0 0 2 0 1
Ryan Bell cf.............. 3 0 1 1 0 1 2 0 0
Jon Lardy ss.............. 3 0 1 1 0 1 0 3 0
Tyler Schmitz 3b.......... 3 0 0 0 0 0 1 1 2
Total .................. 29 6 8 6 3 2 26 10 3
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Eden Valley. 0 0 0 0 0 3 0 0 0 - 3 5 2
Cold Spring 0 0 0 4 0 0 0 2 0 - 6 8 2
---------------------------------------------------------
E - Joe Thiel,Mike Ficker,Jon Lardy,
ET - Al Faber,
DP - Eden Valley. 9 Cold Spring 3, LOB - Eden Valley. 8, Cold Spring 3
2B - Jamie Thomas,
HR - Joe Thiel,
SB - Joe Thiel,
Eden Valley. IP H R ER BB SO AB BF
Dan Hansen.......... 4 5 4 4 2 0 14 18
Al
Faber........... 4 3 2 1
1 2 14 15
Cold Spring IP H R ER BB SO AB BF
Mike Heinen......... 9 5 3 2 5 9 33 38
Win - Mike Heinen. Loss - Dan Hansen. Save -